Header Image

Heaven Can Wait Long One Lap

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/20/2021)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/23/2021  10:04:00 AM

HCW Long One Lap Dash

LONG ONE LAP OVERALL results Start : Div1 11:00 Div2 11:00
Place Boat Name Sail No Skipper From Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 DISY 6744 Daniel Gresham RMYCTORONTO 2 17:12:57 06:12:57 29 0.725 04:30:23 0.785 0.736 Northshore N34
2 FARAWAY 1104 Greg Mackintosh CBSC 2 17:19:55 06:19:55 33 0.720 04:33:32 0.770 0.731 Farr 1104
3 Seaya 3880 Daniel Wood GFS 2 17:19:07 06:19:07 32 0.730 04:36:45 0.772 0.741 Northshore 38
4 How's Trix 8110 Graham Parr RMYCT 2 16:56:24 05:56:24 23 0.778 04:37:17 0.821 0.790 Beneteau First 33.7
5 Anger Management 11011 Richard Arnall NCYC 1 15:32:01 04:32:01 1 1.022 04:38:00 1.076 1.037 Corby 43
6 Bling 50035 Peter Horne WASC 1 16:08:58 05:08:58 7 0.908 04:40:32 0.947 0.922 Nelson Marek ID35
7 Challenge 8251 Greg Croak RMYCT 1 15:55:41 04:55:41 3 0.965 04:45:20 0.990 0.977 Sydney 38
8 Yes Chef AUS200 Stefan Schelbert WASC 1 16:52:00 05:52:00 19 0.811 04:45:28 0.831 0.821 11 Metre One Design
9 Cool Change 3787 Warwick Fatches WASC 2 17:05:30 06:05:30 26 0.785 04:46:55 0.801 0.793 Cavalier 37
10 Barney Cools 5136 Adam Boslem RMYCT 2 17:08:13 06:08:13 27 0.780 04:47:12 0.795 0.787 Northshore 33
11 Selene 6467 Brad Williams CBSC 2 16:59:18 05:59:18 25 0.803 04:48:31 0.815 0.809 Hanse 37i
12 VALKYRIE AUS231 Drew Garnett WASC 1 16:24:12 05:24:12 10 0.890 04:48:32 0.903 0.896 Fareast 28r
13 ANARCHIE M35 Paul Hannan LMYC/NCYC 1 16:29:25 05:29:25 12 0.876 04:48:34 0.888 0.882 Archambault A35
14 VOILA 349 Graeme Vivian WASC 2 17:30:31 06:30:31 36 0.739 04:48:36 0.749 0.744 Jeanneau Sun Odyssey
15 TRIM 7113 Chris Laughlan RMYCT 2 17:15:18 06:15:18 30 0.776 04:51:14 0.780 0.778 Hanse 370e
16 MIDLIFE 6769 Steve Upton WANGISAILINGCLUB 2 17:27:22 06:27:22 35 0.752 04:51:18 0.756 0.754 Bavaria 43
17 En Avant 6950 Brian Meredyth RMYCT 2 17:33:55 06:33:55 38 0.740 04:51:30 0.743 0.741 Hanse 350
18 2XCESS 8336 Mark Scharfenberg SLMASC 1 16:24:49 05:24:49 11 0.901 04:52:40 0.901 0.901 Mumm 30 Farr
19 Crackerjack 5650 Adrian Williams RMYCT 1 16:54:33 05:54:33 21 0.829 04:53:55 0.825 0.827 Mount Gay 30
20 Rush 8003 Graham Cofey ASBA 1 16:00:19 05:00:19 5 0.983 04:55:13 0.975 0.979 Thompson 8
21 Rant 'n Rave M601 Justin Mitchell RMYCT 1 16:19:06 05:19:06 8 0.926 04:55:29 0.917 0.922 Adams 10 (Cruising)
22 Konan the Bavarian B37 Steven Gomboso CBYC 2 17:33:41 06:33:41 37 0.751 04:55:39 0.743 0.747 Bavaria 37 Cruiser
22 BarTENder M32 Geoff Adams RMYCT 1 16:29:58 05:29:58 13 0.896 04:55:39 0.887 0.891 Adams 10
24 INDIGO II 211 Rob Dawes RMYCT 1 15:37:07 04:37:07 2 1.068 04:55:58 1.056 1.062 Marten 49
25 Rat Trap KA355 Geoff Adams RMYCT 2 17:54:51 06:54:51 39 0.715 04:56:37 0.705 0.710 Etchell
26 Dirty Deeds 8362 Ian Humphris RSYS 1 15:57:41 04:57:41 4 1.000 04:57:41 0.983 0.992 Botin & Carkeek GP42
27 Goldilocks 5758 Danielle Barnes MPASC 1 16:56:05 05:56:05 22 0.837 04:58:02 0.822 0.829 Jeanneau Sunfast 36
28 MASERATI M105 Peter Hirschl MPASC 1 16:52:47 05:52:47 20 0.847 04:58:48 0.830 0.838 Masrm 920
29 Millewa M757 Lyn Evans RMYCT 2 17:19:00 06:19:00 31 0.790 04:59:25 0.772 0.781 Northshore 34
30 AUSTRAL M62 Peter Mayo RMYCT 1 16:22:11 05:22:11 9 0.930 04:59:38 0.908 0.919 Sydney 38
31 Stampede RQ77 Michael McDonald LMYC 1 16:47:46 05:47:46 16 0.866 05:01:10 0.842 0.854 Inglis 37
32 ODYSSEY 9060 Simon Oliver BSC 1 16:49:43 05:49:43 17 0.870 05:04:15 0.837 0.857 Pogo 36
33 INNER CIRCLE M762 Darren Cooney RMYCT 1 16:32:45 05:32:45 14 0.920 05:06:08 0.880 0.906 Farr 40 Ior
34 SANTANA M236 Michael Graham LMYCNCYC 1 17:08:34 06:08:34 28 0.841 05:09:58 0.794 0.828 Swan 43
35 Trace Element SM4407 Tarnawsky Roman RSYS 1 16:49:51 05:49:51 18 0.891 05:11:43 0.837 0.878 Beneteau 44.7
36 Equinox M45 Phil and Eleanor Cunningham LMYC 1 17:24:17 06:24:17 34 0.836 05:21:16 0.762 0.823 Beneteau Oceanis 45
37 Tasha SP380 Garry Van Dijk LMYC 1 16:44:56 05:44:56 15 0.950 05:27:41 0.848 0.936 Spirited 380
38 TIC TOC 2749 Wendy Watson RMYC 2 18:45:50 07:45:50 41 0.715 05:33:04 0.628 0.704 Wauquiez 38
39 EVIL GNOME 1313 Clive Kennedy WASC 1 16:08:28 05:08:28 6 1.132 05:49:11 0.949 1.115 Farrier 85sr
40 Cazbar 51 Malcolm Dean SLMASC 2 18:29:45 07:29:45 40 0.785 05:53:03 0.651 0.773 Jeanneau 51
41 PREMONITION M23 Mark Brennan NA 1 16:56:48 05:56:48 24 1.015 06:02:09 0.820 1.000 Multi 23 Trimaran
RET Delorean 5234 Brett VanMunster LMYC 1       1.010       Boatspeed 23
RET Foamfast 7022 Paul Heyes MYC 1       0.924       Thompson 7



Results by : TopYacht

Footer Image