Header Image

Heaven Can Wait Long One Lap

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/20/2021)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/21/2021  3:28:42 PM

HCW Long One Lap Dash

Division 1 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Anger Management 11011 D1 Richard Arnall NCYC 15:32:01 04:32:01 1 1.022 04:38:00 1.087 1.037 Corby 43
2 Bling 50035 D1 Peter Horne WASC 16:08:58 05:08:58 7 0.908 04:40:32 0.957 0.922 Nelson Marek ID35
3 Challenge 8251 D1 Greg Croak RMYCT 15:55:41 04:55:41 3 0.965 04:45:20 1.000 0.979 Sydney 38
4 Yes Chef AUS200 D1 Stefan Schelbert WASC 16:52:00 05:52:00 19 0.811 04:45:28 0.840 0.823 11 Metre One Design
5 VALKYRIE AUS231 D1 Drew Garnett WASC 16:24:12 05:24:12 10 0.890 04:48:32 0.912 0.901 Fareast 28r
6 ANARCHIE M35 D1 Paul Hannan LMYC/NCYC 16:29:25 05:29:25 12 0.876 04:48:34 0.897 0.887 Archambault A35
7 2XCESS 8336 D1 Mark Scharfenberg SLMASC 16:24:49 05:24:49 11 0.901 04:52:40 0.910 0.906 Mumm 30 Farr
8 Crackerjack 5650 D1 Adrian Williams RMYCT 16:54:33 05:54:33 21 0.829 04:53:55 0.834 0.831 Mount Gay 30
9 Rush 8003 D1 Graham Cofey ASBA 16:00:19 05:00:19 5 0.983 04:55:13 0.984 0.984 Thompson 8
10 Rant 'n Rave M601 D1 Justin Mitchell RMYCT 16:19:06 05:19:06 8 0.926 04:55:29 0.927 0.926 Adams 10 (Cruising)
11 BarTENder M32 D1 Geoff Adams RMYCT 16:29:58 05:29:58 13 0.896 04:55:39 0.896 0.896 Adams 10
12 INDIGO II 211 D1 Rob Dawes RMYCT 15:37:07 04:37:07 2 1.068 04:55:58 1.067 1.067 Marten 49
13 Dirty Deeds 8362 D1 Ian Humphris RSYS 15:57:41 04:57:41 4 1.000 04:57:41 0.993 0.997 Botin & Carkeek GP42
14 Goldilocks 5758 D1 Danielle Barnes MPASC 16:56:05 05:56:05 22 0.837 04:58:02 0.830 0.834 Jeanneau Sunfast 36
15 MASERATI M105 D1 Peter Hirschl MPASC 16:52:47 05:52:47 20 0.847 04:58:48 0.838 0.843 Masrm 920
16 AUSTRAL M62 D1 Peter Mayo RMYCT 16:22:11 05:22:11 9 0.930 04:59:38 0.918 0.924 Sydney 38
17 Stampede RQ77 D1 Michael McDonald LMYC 16:47:46 05:47:46 16 0.866 05:01:10 0.850 0.858 Inglis 37
18 ODYSSEY 9060 D1 Simon Oliver BSC 16:49:43 05:49:43 17 0.870 05:04:15 0.845 0.858 Pogo 36
19 INNER CIRCLE M762 D1 Darren Cooney RMYCT 16:32:45 05:32:45 14 0.920 05:06:08 0.889 0.906 Farr 40 Ior
20 SANTANA M236 D1 Michael Graham LMYCNCYC 17:08:34 06:08:34 24 0.841 05:09:58 0.802 0.828 Swan 43
21 Trace Element SM4407 D1 Tarnawsky Roman RSYS 16:49:51 05:49:51 18 0.891 05:11:43 0.845 0.878 Beneteau 44.7
22 Equinox M45 D1 Phil and Eleanor Cunningham LMYC 17:24:17 06:24:17 25 0.836 05:21:16 0.769 0.823 Beneteau Oceanis 45
23 Tasha SP380 D1 Garry Van Dijk LMYC 16:44:56 05:44:56 15 0.950 05:27:41 0.857 0.936 Spirited 380
24 EVIL GNOME 1313 D1 Clive Kennedy WASC 16:08:28 05:08:28 6 1.132 05:49:11 0.958 1.115 Farrier 85sr
25 PREMONITION M23 D1 Mark Brennan NA 16:56:48 05:56:48 23 1.015 06:02:09 0.829 1.000 Multi 23 Trimaran
RET Delorean 5234 D1 Brett VanMunster LMYC       1.010       Boatspeed 23
RET Foamfast 7022 D1 Paul Heyes MYC       0.924       Thompson 7

Division 2 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 DISY 6744 D2 Daniel Gresham RMYCTORONTO 17:12:57 06:12:57 5 0.725 04:30:23 0.774 0.736 Northshore N34
2 FARAWAY 1104 D2 Greg Mackintosh CBSC 17:19:55 06:19:55 9 0.720 04:33:32 0.759 0.731 Farr 1104
3 Seaya 3880 D2 Daniel Wood GFS 17:19:07 06:19:07 8 0.730 04:36:45 0.761 0.741 Northshore 38
4 How's Trix 8110 D2 Graham Parr RMYCT 16:56:24 05:56:24 1 0.778 04:37:17 0.810 0.790 Beneteau First 33.7
5 Cool Change 3787 D2 Warwick Fatches WASC 17:05:30 06:05:30 3 0.785 04:46:55 0.789 0.787 Cavalier 37
6 Barney Cools 5136 D2 Adam Boslem RMYCT 17:08:13 06:08:13 4 0.780 04:47:12 0.784 0.782 Northshore 33
7 Selene 6467 D2 Brad Williams CBSC 16:59:18 05:59:18 2 0.803 04:48:31 0.803 0.803 Hanse 37i
8 VOILA 349 D2 Graeme Vivian WASC 17:30:31 06:30:31 11 0.739 04:48:36 0.739 0.739 Jeanneau Sun Odyssey
9 TRIM 7113 D2 Chris Laughlan RMYCT 17:15:18 06:15:18 6 0.776 04:51:14 0.769 0.772 Hanse 370e
10 MIDLIFE 6769 D2 Steve Upton WANGISAILINGCLUB 17:27:22 06:27:22 10 0.752 04:51:18 0.745 0.748 Bavaria 43
11 En Avant 6950 D2 Brian Meredyth RMYCT 17:33:55 06:33:55 13 0.740 04:51:30 0.732 0.736 Hanse 350
12 Konan the Bavarian B37 D2 Steven Gomboso CBYC 17:33:41 06:33:41 12 0.751 04:55:39 0.733 0.742 Bavaria 37 Cruiser
13 Rat Trap KA355 D2 Geoff Adams RMYCT 17:54:51 06:54:51 14 0.715 04:56:37 0.695 0.705 Etchell
14 Millewa M757 D2 Lyn Evans RMYCT 17:19:00 06:19:00 7 0.790 04:59:25 0.761 0.778 Northshore 34
15 TIC TOC 2749 D2 Wendy Watson RMYC 18:45:50 07:45:50 16 0.715 05:33:04 0.619 0.704 Wauquiez 38
16 Cazbar 51 D2 Malcolm Dean SLMASC 18:29:45 07:29:45 15 0.785 05:53:03 0.642 0.773 Jeanneau 51



Results by : TopYacht

Footer Image