Header Image

Northshore Championship 2020

Hosted By Royal Motor Yacht Club Toronto

Race 3   (8/30/2020)  Sponsored by RA Mackay Yacht Brokerage

Updated:  8/31/2020  10:32:46 PM

Race 3 Windward/Leeward

33 and 34 Scratch results Start : Div1 13:15 Div2 13:15
Place Boat Name Sail No Skipper From Design Non Spinnaker Fin Tim Elapsd Score
1 Millewa M757 Phil Darby RMYCT Northshore 34   14:20:12 01:05:12 1.0
2 BARNEY COOLS 5136 Adam Boslem RMYCT Northshore 33   14:20:56 01:05:56 2.0
3 Sapphire Lady 3221 Bob Mitchell RMYCT Northshore 33   14:24:53 01:09:53 3.0
4 Pentangle M34 Brian Varnam LMYC Northshore 34 Y 14:25:03 01:10:03 4.0
5 Gale Force M95 Rod Mackay RMYCT Northshore 33   14:27:15 01:12:15 5.0
6 Larrikin 4736 Brenton Curran MPASC Northshore 33 Y 14:30:57 01:15:57 6.0
7 Epsilon 4131 Noel Glover LMYC Northshore 33   14:31:36 01:16:36 7.0
8 DISY 6744 Daniel Gresham RMYCTORONTO Northshore 34   14:32:05 01:17:05 8.0
9 Pickled Tink B42 Steve Hanson RMYCT Northshore 340 Y 14:32:10 01:17:10 9.0
DNS Lieta RQ198 Mark Quinn RMYCT Northshore 33 Y     11.0



Results by : TopYacht

Footer Image