Header Image

Summer Pointscore 2021

Hosted By Royal Motor Yacht Club Toronto

Race 1   (09-Jan-21)  Marine Outlet Morisset

Updated:  10-Feb-21  10:57:06 AM

Division 1 PHS results Start : 13:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Austral M62 D1 Peter Mayo 16:10:48 02:30:48 0.935 02:21:00 0.953 0.949 1.0
2 Kerinda 5708 D1 Len Payne 16:11:54 02:31:54 0.939 02:22:38 0.946 0.947 2.0
3 Challenge 8251 D1 Greg Croak 16:04:57 02:24:57 0.991 02:23:39 0.991 0.994 3.0
4 BarTENder 321 D1 Geoff Adams 16:17:27 02:37:27 0.913 02:23:45 0.912 0.913 4.0
5 Crackerjack 5650 D1 Adrian Williams 16:30:30 02:50:30 0.862 02:26:58 0.843 0.856 5.0
6 For Play 5116 D1 Rob Brenton 16:40:27 03:00:27 0.862 02:35:33 0.796 0.853 6.0
DNC Wallop M242 D1 Peter Hewson     1.014       9.0
DNC Rant & Rave M601 D1 Justin Mitchell     0.932       9.0

Division 2 PHS results Start : 13:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Trim 7113 D2 Chris Laughlan 15:57:33 02:12:33 0.790 01:44:43 0.812 0.804 1.0
2 Millewa M757 D2 Phil Darby 15:56:52 02:11:52 0.803 01:45:53 0.816 0.812 2.0
3 En Avant 6950 D2 Brian Meredyth 16:10:32 02:25:32 0.734 01:46:49 0.739 0.738 3.0
4 Wild Cherry M8 D2 Alan Laverick 15:58:51 02:13:51 0.804 01:47:37 0.804 0.804 4.0
5 Di'sy 6744 D2 Danny Gresham 16:09:06 02:24:06 0.748 01:47:47 0.747 0.748 5.0
6 Emmenar 5687 D2 Mel Steiner 16:08:29 02:23:29 0.767 01:50:03 0.750 0.761 6.0
7 Sapphire Lady 3221 D2 Bob Mitchell 16:08:11 02:23:11 0.774 01:50:49 0.752 0.767 7.0
8 Hows Trix 8110 D2 Graham Parr 16:03:27 02:18:27 0.816 01:52:58 0.777 0.808 8.0
DNC Barney Cools 5136 D2 Adam Boslem     0.801       11.0
DNC Smoke & Whistle 6387 D2 Linda Brindle     0.639       11.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index