Header Image

Spring Pointscore 2020

Hosted By Royal Motor Yacht Club Toronto

Race 4   (10-Oct-20)  Sponsored by Marine Outlet & LBS

Updated:  19-Oct-20  7:17:39 PM

Race 4 10 October 2020

Division 1 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score CHC
1 5116 For Play Rob Brenton 02:04:59 8 0.847 01:45:52 0.870 1.0 0.862
2 M242 Wallop Peter Hewson 01:46:14 1 1.006 01:46:52 1.023 2.0 1.018
3 5650 Crackerjack Adrian Williams 02:03:42 7 0.867 01:47:15 0.879 3.0 0.873
4 321 BarTENder Geoff Adams 01:58:00 3 0.921 01:48:41 0.921 4.0 0.921
5 5708 Kerinda Len Payne 01:58:36 6 0.921 01:49:14 0.916 5.5 0.919
5 M601 Rant & Rave Justin Mitchell 01:58:28 5 0.922 01:49:14 0.917 5.5 0.920
7 M62 Austral Peter Mayo 01:58:20 4 0.926 01:49:35 0.918 7.0 0.923
8 8251 Challenge Greg Croak 01:53:13 2 0.984 01:51:24 0.960 8.0 0.976
DNC 803 Midnight Special Lachlan Hornby     0.873     10.0  

Division 2 PHS results Start : 13:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score CHC
1 5687 Emmenar Mel Steiner 02:20:06 7 0.730 01:42:16 0.753 1.0 0.744
2 6950 En Avant Brian Meredyth 02:24:00 8 0.724 01:44:15 0.732 2.0 0.731
3 3221 Sapphire Lady Bob Mitchell 02:15:11 3 0.775 01:44:46 0.780 3.0 0.779
4 M8 Wild Cherry Alan Laverick 02:12:59 1 0.793 01:45:27 0.793 4.0 0.793
5 7113 Trim Chris Laughlan 02:16:48 5 0.779 01:46:34 0.771 5.0 0.776
6 5136 Barney Cools Adam Boslem 02:15:37 4 0.787 01:46:44 0.778 6.0 0.784
7 6387 Smoke & Whistle Linda Brindle 02:46:20 9 0.644 01:47:07 0.634 7.0 0.641
8 M757 Millewa Phil Darby 02:14:11 2 0.805 01:48:01 0.786 8.0 0.799
9 8110 Hows Trix Graham Parr 02:19:22 6 0.789 01:49:58 0.757 9.0 0.781



Results by : TopYacht

Footer Image