Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  20-Oct-20  11:26:14 AM

Race 2 21 October 2020

D1 Entrants Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
5116 Brenton For Play D1 Rob 1   0
M77 McDonald Stampede D1 Michael 1   1
5650 Williams Crackerjack D1 Adrian 1   2
803 Hornby Midnight Special D1 Lachlan 1   2
M762 Cooney Inner Circle D1 Darren 1   5
321 Adams BarTENder D1 Geoff 1   5
M601 Mitchell Rant & Rave D1 Justin 1   7
2600 Winter The Force D1 Owen 1   9
M62 Mayo Austral D1 Peter 1   10
8251 Croak Challenge D1 Greg 1   14
M242 Hewson Wallop D1 Peter 1   16
211 Dawes Indigo II D1 Rob 1   26

D2 Entrants Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
6950 Meredyth En Avant D2 Brian 2   2
6744 Gresham Di'sy D2 Danny 2   2
5687 Steiner Emmenar D2 Mel 2   4
2444 McHugh Slightly Underrated D2 Evan 2   4
3221 Mitchell Sapphire Lady D2 Bob 2   6
5136 Boslem Barney Cools D2 Adam 2   7
M8 Laverick Wild Cherry D2 Alan 2   7
M757 Darby Millewa D2 Phil 2   8
8110 Parr Hows Trix D2 Graham 2   9
7113 Laughlan Trim D2 Chris 2   10
6769 Upton Midlife D2 Steve 2   12
875 Rothery Fred D2 D&M 2   12

D3 Entrants Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
A75 Butler Hughie II D3 Lynden 3   0
6387 Brindle Smoke & Whistle D3 Linda 3   1
6502 Shepherd Sagacious D3 Glenn 3   4
N32 Sheedy Paragon D3 Mark 3   5
KA101 Haydon Blown Away D3 Rhonda 3   8
4827 Savage Therapy D3 Ted 3   9
B42 Hanson Pickled Tink D3 Steve 3   9
RQ198 Quin Lieta D3 Mark 3   9
AUS133 Kay Runaway Shop Trolley D3 Steve 3   13
1132 Hamilton Rat Trap D3 Mark 3   14

Results by : TopYacht

Print This Page



LinkBack : back to Series Index