Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  11-Nov-20  8:02:43 PM

Race 5 11 November 2020

Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
211 Dawes Indigo II D1 Rob 1   21
321 Adams BarTENder D1 Geoff 1   5
803 Hornby Midnight Special D1 Lachlan 1   4
875 Rothery Fred D2 D&M 2   9
1132 Hamilton Rat Trap D3 Mark 3   17
2444 McHugh Slightly Underrated D2 Evan 2   0
2600 Winter The Force D1 Owen 1   11
3221 Mitchell Sapphire Lady D2 Bob 2   3
4827 Savage Therapy D3 Ted 3   10
5116 Brenton For Play D1 Rob 1   1
5136 Boslem Barney Cools D2 Adam 2   2
5650 Williams Crackerjack D1 Adrian 1   0
5687 Steiner Emmenar D2 Mel 2   3
6387 Brindle Smoke & Whistle D3 Linda 3   3
6502 Shepherd Sagacious D3 Glenn 3   9
6744 Gresham Di'sy D2 Danny 2   4
6769 Upton Midlife D2 Steve 2   4
6950 Meredyth En Avant D2 Brian 2   3
7113 Laughlan Trim D2 Chris 2   9
8110 Parr Hows Trix D2 Graham 2   3
11011 Arnall Anger Management D1 Richard 1   0
A75 Butler Hughie II D3 Lynden 3   0
AUS133 Kay Runaway Shop Trolley D3 Steve 3   17
B42 Hanson Pickled Tink D3 Steve 3   12
KA101 Haydon Blown Away D3 Rhonda 3   11
M8 Laverick Wild Cherry D2 Alan 2   6
M62 Mayo Austral D1 Peter 1   9
M77 McDonald Stampede D1 Michael 1   5
M601 Mitchell Rant & Rave D1 Justin 1   6
M757 Darby Millewa D2 Phil 2   7
M762 Cooney Inner Circle D1 Darren 1   7
N32 Sheedy Paragon D3 Mark 3   5
RQ198 Quin Lieta D3 Mark 3   12

Results by : TopYacht

Print This Page



LinkBack : back to Series Index