Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  19-Nov-20  5:13:28 PM

Race 7 25 November 2020

Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
2444 McHugh Slightly Underrated D2 Evan 2   0
5116 Brenton For Play D1 Rob 1   0
5650 Williams Crackerjack D1 Adrian 1   0
6387 Brindle Smoke & Whistle D3 Linda 3   0
5687 Steiner Emmenar D2 Mel 2   1
6950 Meredyth En Avant D2 Brian 2   2
N32 Sheedy Paragon D3 Mark 3   2
3221 Mitchell Sapphire Lady D2 Bob 2   3
6744 Gresham Di'sy D2 Danny 2   3
A75 Butler Hughie II D3 Lynden 3   3
803 Hornby Midnight Special D1 Lachlan 1   4
5136 Boslem Barney Cools D2 Adam 2   4
321 Adams BarTENder D1 Geoff 1   5
6769 Upton Midlife D2 Steve 2   5
8110 Parr Hows Trix D2 Graham 2   5
M77 McDonald Stampede D1 Michael 1   5
M762 Cooney Inner Circle D1 Darren 1   5
6502 Shepherd Sagacious D3 Glenn 3   6
KA101 Haydon Blown Away D3 Rhonda 3   6
M8 Laverick Wild Cherry D2 Alan 2   6
M601 Mitchell Rant & Rave D1 Justin 1   6
M757 Darby Millewa D2 Phil 2   8
4827 Savage Therapy D3 Ted 3   9
2600 Winter The Force D1 Owen 1   10
7113 Laughlan Trim D2 Chris 2   10
AUS133 Kay Runaway Shop Trolley D3 Steve 3   10
B42 Hanson Pickled Tink D3 Steve 3   10
M62 Mayo Austral D1 Peter 1   10
875 Rothery Fred D2 D&M 2   11
1132 Hamilton Rat Trap D3 Mark 3   12
RQ198 Quin Lieta D3 Mark 3   12
211 Dawes Indigo II D1 Rob 1   20

Results by : TopYacht

Print This Page



LinkBack : back to Series Index