Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  16-Dec-20  3:19:14 PM

Race 10 16 December 2020

Start : 17:00
Sail No Last Name Boat Name Class First Name Div No TES~BID Twilight Pursuit
6950 Meredyth En Avant D2 Brian 2   0
6387 Brindle Smoke & Whistle D3 Linda 3   0
5687 Steiner Emmenar D2 Mel 2   0
2444 McHugh Slightly Underrated D2 Evan 2   0
5650 Williams Crackerjack D1 Adrian 1   0
A75 Butler Hughie II D3 Lynden 3   1
6744 Gresham Di'sy D2 Danny 2   1
5116 Brenton For Play D1 Rob 1   1
3221 Mitchell Sapphire Lady D2 Bob 2   2
M762 Cooney Inner Circle D1 Darren 1   2
N32 Sheedy Paragon D3 Mark 3   3
M8 Laverick Wild Cherry D2 Alan 2   3
6502 Shepherd Sagacious D3 Glenn 3   3
803 Hornby Midnight Special D1 Lachlan 1   3
321 Adams BarTENder D1 Geoff 1   4
5136 Boslem Barney Cools D2 Adam 2   4
M77 McDonald Stampede D1 Michael 1   4
M601 Mitchell Rant & Rave D1 Justin 1   5
8110 Parr Hows Trix D2 Graham 2   6
6769 Upton Midlife D2 Steve 2   6
M62 Mayo Austral D1 Peter 1   6
KA101 Haydon Blown Away D3 Rhonda 3   7
M757 Darby Millewa D2 Phil 2   8
2600 Winter The Force D1 Owen 1   8
4827 Savage Therapy D3 Ted 3   10
7113 Laughlan Trim D2 Chris 2   10
875 Rothery Fred D2 D&M 2   11
B42 Hanson Pickled Tink D3 Steve 3   11
AUS133 Kay Runaway Shop Trolley D3 Steve 3   12
RQ198 Quin Lieta D3 Mark 3   13
1132 Hamilton Rat Trap D3 Mark 3   13
211 Dawes Indigo II D1 Rob 1   20

Results by : TopYacht

Print This Page



LinkBack : back to Series Index