Header Image

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Race 11   (06-Jan-21)  Sponsored by Helloworld Toronto

Updated:  07-Jan-21  11:37:44 AM

rACE 11 6 jAANUARY 2021

Division 1 Twilight Pursuit results Start : 17:00
Place Sail No Boat Name Skipper Fin Tim T ahc T bch T chc Score
1 M762 Inner Circle Darren Cooney 18:38:20 3.5 6.5 5.0 1.0
2 321 BarTENder Geoff Adams 18:38:45 4.0 6.6 5.0 2.0
3 5116 For Play Rob Brenton 18:39:36 1.0 2.8 2.0 3.0
4 211 Indigo II Rob Dawes 18:41:22 21.0 21.0 21.0 4.0
5 M62 Austral Peter Mayo 18:41:33 7.0 6.8 7.0 5.0
6 5650 Crackerjack Adrian Williams 18:42:02 0.0 -0.7 0.0 6.0
7 M77 Stampede Michael McDonald 18:42:46 4.5 3.1 4.0 7.0
8 2600 The Force Owen Winter 18:43:25 9.0 6.9 8.0 8.0

Division 2 Twilight Pursuit results Start : 17:00
Place Sail No Boat Name Skipper Fin Tim T ahc T bch T chc Score
1 5687 Emmenar Mel Steiner 18:34:00 1.0 4.7 3.0 1.0
2 8110 Hows Trix Graham Parr 18:35:25 5.0 7.3 6.0 2.0
3 3221 Sapphire Lady Bob Mitchell 18:35:37 0.0 2.1 1.0 3.0
4 2444 Slightly Underrated Evan McHugh 18:37:44 0.0 0.0 0.0 4.0
5 M8 Wild Cherry Alan Laverick 18:38:24 3.0 2.3 3.0 5.0
6 875 Fred D&M Rothery 18:38:27 11.0 10.3 11.0 6.0
7 6769 Midlife Steve Upton 18:41:59 8.0 3.8 6.0 7.0
8 6950 En Avant Brian Meredyth 18:42:12 1.0 -3.5 -1.0 8.0
DNF 5136 Barney Cools Adam Boslem   3.0 0.0   10.0

Division 3 Twilight Pursuit results Start : 17:00
Place Sail No Boat Name Skipper Fin Tim T ahc T bch T chc Score
1 6387 Smoke & Whistle Linda Brindle 18:20:29 0.0 2.1 1.0 1.0
2 6502 Sagacious Glenn Shepherd 18:22:26 2.0 2.1 2.0 2.0
3 A75 Hughie II Lynden Butler 18:22:33 1.0 1.0 1.0 3.0
4 1132 Rat Trap Mark Hamilton 18:24:47 13.0 10.8 12.0 4.0
5 KA101 Blown Away Rhonda Haydon 18:25:55 8.0 4.6 6.0 5.0
6 4827 Therapy Ted Savage 18:26:26 11.0 7.1 9.0 6.0
7 N32 Paragon Mark Sheedy 18:36:44 3.0 -11.2 0.0 7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index