Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  28-Jan-21  11:27:50 AM

Race 15 3 February 2021

Start : 17:00
Sail No First Name Last Name Boat Name Class Div No TES~BID Twilight Pursuit
5116 Rob Brenton For Play D1 1   0
6387 Linda Brindle Smoke & Whistle D3 3   0
6950 Brian Meredyth En Avant D2 2   0
3221 Bob Mitchell Sapphire Lady D2 2   1
A75 Lynden Butler Hughie II D3 3   1
5136 Adam Boslem Barney Cools D2 2   2
5650 Adrian Williams Crackerjack D1 1   2
6744 Danny Gresham Di'sy D2 2   2
N32 Mark Sheedy Paragon D3 3   2
2444 Evan McHugh Slightly Underrated D2 2   3
5687 Mel Steiner Emmenar D2 2   3
M762 Darren Cooney Inner Circle D1 1   5
803 Lachlan Hornby Midnight Special D1 1   6
6502 Glenn Shepherd Sagacious D3 3   6
KA101 Rhonda Haydon Blown Away D3 3   6
M77 Michael McDonald Stampede D1 1   6
8110 Graham Parr Hows Trix D2 2   7
M8 Alan Laverick Wild Cherry D2 2   8
M601 Justin Mitchell Rant & Rave D1 1   8
321 Geoff Adams BarTENder D1 1   9
4827 Ted Savage Therapy D3 3   9
6769 Steve Upton Midlife D2 2   9
2600 Owen Winter The Force D1 1   10
M62 Peter Mayo Austral D1 1   10
AUS133 Steve Kay Runaway Shop Trolley D3 3   11
875 D&M Rothery Fred D2 2   13
1132 Mark Hamilton Rat Trap D3 3   13
211 Rob Dawes Indigo II D1 1   28

Results by : TopYacht

Print This Page



LinkBack : back to Series Index