Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  10-Feb-21  10:29:48 AM

Race 16 10 February 2021

Start : 17:00
Sail No First Name Last Name Boat Name Class Div No TES~BID Twilight Pursuit
6387 Linda Brindle Smoke & Whistle D3 3   0
5116 Rob Brenton For Play D1 1   0
4750 Lyndal&Bill Coote Osprey D3 3   0
A75 Lynden Butler Hughie II D3 3   1
5650 Adrian Williams Crackerjack D1 1   2
6744 Danny Gresham Di'sy D2 2   2
5687 Mel Steiner Emmenar D2 2   3
3221 Bob Mitchell Sapphire Lady D2 2   3
N32 Mark Sheedy Paragon D3 3   3
2444 Evan McHugh Slightly Underrated D2 2   3
8110 Graham Parr Hows Trix D2 2   4
6950 Brian Meredyth En Avant D2 2   4
6502 Glenn Shepherd Sagacious D3 3   4
KA101 Rhonda Haydon Blown Away D3 3   4
5136 Adam Boslem Barney Cools D2 2   4
M762 Darren Cooney Inner Circle D1 1   7
M77 Michael McDonald Stampede D1 1   7
803 Lachlan Hornby Midnight Special D1 1   7
6769 Steve Upton Midlife D2 2   8
M62 Peter Mayo Austral D1 1   8
M8 Alan Laverick Wild Cherry D2 2   8
4827 Ted Savage Therapy D3 3   10
321 Geoff Adams BarTENder D1 1   10
2600 Owen Winter The Force D1 1   10
M601 Justin Mitchell Rant & Rave D1 1   11
875 D&M Rothery Fred D2 2   13
AUS133 Steve Kay Runaway Shop Trolley D3 3   13
1132 Mark Hamilton Rat Trap D3 3   15
211 Rob Dawes Indigo II D1 1   29

Results by : TopYacht

Print This Page



LinkBack : back to Series Index