Header File

Summer Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld Toronto

Updated:  07-Mar-21  4:58:59 PM

Race 20 10 March 2021

Start : 17:00
Sail No First Name Last Name Boat Name Class Div No TES~BID Twilight Pursuit
5116 Rob Brenton For Play D1 1   0
6950 Brian Meredyth En Avant D2 2   0
A75 Lynden Butler Hughie II D3 3   0
5650 Adrian Williams Crackerjack D1 1   1
6387 Linda Brindle Smoke & Whistle D3 3   1
3221 Bob Mitchell Sapphire Lady D2 2   2
5687 Mel Steiner Emmenar D2 2   2
5136 Adam Boslem Barney Cools D2 2   3
M762 Darren Cooney Inner Circle D1 1   3
2444 Evan McHugh Slightly Underrated D2 2   4
6502 Glenn Shepherd Sagacious D3 3   4
8110 Graham Parr Hows Trix D2 2   4
321 Geoff Adams BarTENder D1 1   5
M77 Michael McDonald Stampede D1 1   6
KA101 Rhonda Haydon Blown Away D3 3   7
6769 Steve Upton Midlife D2 2   8
M8 Alan Laverick Wild Cherry D2 2   8
N32 Mark Sheedy Paragon D3 3   8
M62 Peter Mayo Austral D1 1   9
6744 Danny Gresham Di'sy D2 2   10
M601 Justin Mitchell Rant & Rave D1 1   11
875 D&M Rothery Fred D2 2   12
2600 Owen Winter The Force D1 1   13
4827 Ted Savage Therapy D3 3   13
1132 Mark Hamilton Rat Trap D3 3   16
AUS133 Steve Kay Runaway Shop Trolley D3 3   18
211 Rob Dawes Indigo II D1 1   31

Results by : TopYacht

Print This Page



LinkBack : back to Series Index