Header File

Yearly Pointscore2020-2021

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Laughlan Building Services

Updated:  31-Mar-21  12:36:25 PM

Series Results [PHS] for Division 1 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8251 Challenge Greg Croak   64.4 4.0 1.0 2.0 3.4V 3.0 2.0 2.0 1.0 1.0 4.0 6.0 3.0 6.0 1.0 2.0 4.0 3.0 3.0 [7.0] 3.0 [6.0] 2.0 1.0 [8.0] 2.0 [7.0] 5.0
2 5708 Kerinda Len Payne   66.5 2.0 3.0 4.0 2.0 5.0 1.0 3.0 4.0 [7.0F] 1.0 [7.0] 2.0 4.0 3.0 3.0 3.0 1.0 4.0 5.0 5.0 1.0 1.0 3.0 5.5 [6.0] 1.0 [7.0]
3 M62 Austral Peter Mayo   68.0 3.0 2.0 5.0 1.0 2.0 6.0Q 4.0 2.0 [7.0F] [6.0] 2.0 1.0 3.0 4.0 4.0 2.0 5.0 1.0 4.0 2.0 3.0 4.0 2.0 [7.0] [7.0] 2.0 4.0
4 321 BarTENder Geoff Adams   113.0 1.0 9.0C 1.0 9.0C 4.0 9.0C 9.0C 6.0S 7.0F 5.0 4.0 4.0 [9.0C] [9.0C] [11.0C] 1.0 6.0 6.0 [11.0C] 8.0F 2.0 6.0 6.0 4.0 1.0 3.0 2.0
5 5116 For Play Rob Brenton   121.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0F 1.0 [9.0C] 7.0F 2.0 3.0 6.0 2.0 [9.0C] [11.0C] 8.0F 7.0 2.0 2.0 4.0 5.0 5.0 7.0 1.0 5.0 6.0 6.0
6 M242 Wallop Peter Hewson   127.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 5.0 2.0 1.0 5.0 4.0 5.0 6.0 1.0 4.0 3.0 5.0 2.0 4.0 5.0 3.0
7 5650 Crackerjack Adrian Williams   131.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0F 5.0 3.0 7.0F 3.0 1.0 5.0 1.0 [9.0C] [11.0C] 8.0F 8.0 [11.0C] 1.0 6.0 7.0 7.0 4.0 3.0 8.0 4.0 8.0
8 M601 Rant & Rave Justin Mitchell   163.5 9.0C 9.0C 3.0 9.0C 1.0 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 9.0C 9.0C 11.0C 11.0C 2.0 11.0C 3.0 [11.0C] [11.0C] [11.0C] [11.0C] 5.5 3.0 8.0 1.0

Series Results [PHS] for Division 2 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M757 Millewa Phil Darby   73.0 5.0 1.0 4.0 [8.0] 1.0 3.0 3.0 2.0 1.0 3.0 4.0 2.0 3.0 3.0 3.0 4.0 3.0 6.0 5.0 6.0 3.0 2.0 5.0 [8.0] 1.0 [7.0] [7.0]
2 M8 Wild Cherry Alan Laverick   77.0 2.0 2.0 2.0 4.0 5.0 5.0 2.0 5.0 2.0 5.0 2.0 4.0 4.0 4.0 1.0 5.0 [8.0F] 2.0 [6.0] 4.0 2.0 5.0 4.0 4.0 2.0 [5.0] [9.0]
3 8110 Hows Trix Graham Parr   83.0 4.0 3.0 6.0 2.0 6.0 2.0 1.0 7.0 [9.0F] 7.0 3.0 [8.0] 2.0 1.0 2.0 6.0 1.0 5.0 4.0 [7.0] 4.0 3.0 2.0 [9.0] 5.0 3.0 4.0
4 3221 Sapphire Lady Bob Mitchell   97.0 1.0 [11.0C] 5.0 5.0 3.0 1.0 5.0 6.0 [9.0F] 1.0 5.0 7.0 7.0O 5.0 5.0 3.0 4.0 3.0 2.0 3.0 7.0 7.0 6.0 3.0 [7.0] [8.0] 3.0
5 5687 Emmenar Mel Steiner   98.0 5.0I 11.0C 3.0 7.0 2.0 4.0 4.0 1.0 9.0F 2.0 6.0 6.0 [11.0C] 2.0 4.0 1.0 2.0 7.0 [11.0C] 2.0 6.0 4.0 7.0 1.0 [11.0C] [11.0C] 2.0
6 6950 En Avant Brian Meredyth   121.0 6.0 11.0C 1.0 3.0 7.0 11.0C 11.0C 3.0 9.0F 4.0 [11.0C] 3.0 1.0 [11.0C] [11.0C] [11.0C] 6.0 4.0 3.0 10.0F 8.0 8.0 1.0 2.0 6.0 2.0 1.0
7 7113 Trim Chris Laughlan   134.0 11.0C 11.0C 11.0C 6.0 11.0C 11.0C [11.0C] 4.0 9.0F 6.0 1.0 1.0 [11.0C] 6.0 6.0 2.0 5.0 1.0 [11.0C] 1.0 5.0 6.0 [11.0C] 5.0 3.0 4.0 8.0
8 5136 Barney Cools Adam Boslem   176.0 11.0C 11.0C 11.0C 1.0 4.0 11.0C 11.0C 11.0C 11.0C 8.0 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 [11.0C] [11.0C] 7.0 5.0 1.0 1.0 [11.0C] 6.0 4.0 6.0 5.0
9 6387 Smoke & Whistle Linda Brindle   219.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 8.0 [11.0C] 10.0F [11.0C] [11.0C] 3.0 7.0 8.0 1.0 6.0
10 6744 Di'sy Danny Gresham   230.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.0F 11.0C 11.0C 5.0 7.0O 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 11.0C 11.0C 11.0C [11.0C] 10.0 [11.0C] [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page