Header File

Overall Point Score Series 2021-2022

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Laughlan Building Services

Updated:  22-Oct-21  4:26:30 PM

Race 7

Start : 13:35
Sail No Boat Name First Name Last Name Div No Design PHS
321 BarTENder Geoff Adams 1 Adams 10 0.936
3221 Sapphire Lady Bob Mitchell 2 Northshore 33 0.783
5116 For Play Rob Brenton 1 Adams 10 0.871
5136 Barney Cools Adam Boslem 2 Northshore 33 0.808
5687 Emmenar Mel Steiner 2 Catalina 320 0.766
5708 Kerinda Len Payne 1 Lidgard 10.6 0.963
6387 Smoke & Whistle Linda Brindle 2 East Coast 31 0.639
6744 Di'sy Danny Gresham 2 Northshore 34 0.748
6950 En Avant Brian Meredyth 2 Hanse 350 0.745
7113 Trim Chris Laughlan 2 Hanse 370e 0.803
7164 Influencer Steve Upton 1 Dufour 56 0.900
8110 Hows Trix Graham Parr 2 Beneteau First 33.7 0.800
8251 Challenge Greg Croak 1 Sydney 38 1.018
A75 Hughie II Lynden Butler 2 Nothshore 27 0.640
M8 Wild Cherry Alan Laverick 2 Northshore 33 0.809
M62 Austral Peter Mayo 1 Sydney 38 0.957
M242 Wallop Peter Hewson 1 BH 41 1.018
M601 Rant & Rave Justin Mitchell 1 Adams 10 Cruising 0.948
M757 Millewa Phil Darby 2 Northshore 34 0.815
NS123N T.B.F.Y. Adrian Williams 2 Northshore 33 0.640

Results by : TopYacht

Print This Page



LinkBack : back to Series Index