Header File

Overall Point Score Series 2021-2022

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Laughlan Building Services

Updated:  02-Apr-22  6:46:14 PM

Series Results [PHS] for Division 1 up to Race 28 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M242 Wallop Peter Hewson RMYCT 44.0 2.0 1.0 3.0 3.0 3.0 4.0 3.0 [9.0C] [9.0C] [5.0] [4.0] 3.0 3.0 2.0 2.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 ABN ABN ABN ABN ABN ABN
2   5708 Kerinda Len Payne RMYCT 50.0 3.0 2.0 2.0 2.0 1.0 2.0 [9.0C] [9.0C] [9.0C] 3.0 2.0 [6.0] 1.0 5.0 5.0 2.0 4.0 5.0F 4.0 1.0 3.0 3.0 ABN ABN ABN ABN ABN ABN
3   8251 Challenge Greg Croak RMYCT 55.0 1.0 3.0 4.0 1.0 2.0 3.0 4.0 [9.0C] [9.0C] 2.0 3.0 5.0 [9.0C] 1.0 4.0 4.0 7.0R 3.0 1.0 3.0 4.0 [9.0C] ABN ABN ABN ABN ABN ABN
4   7164 Influencer Steve Upton   56.0 5.0F 4.0 1.0 [9.0C] 5.0 [9.0C] 5.0 1.0 3.0F 1.0 [9.0C] 2.0 [9.0C] 6.0 1.0 3.0 1.0 1.0 6.0 5.0 1.0 5.0 ABN ABN ABN ABN ABN ABN
5   5116 For Play Rob Brenton RMYCT 59.0 [9.0C] [9.0C] 5.0 4.0 4.0 1.0 2.0 [9.0C] 3.0S 4.0 1.0 1.0 5.0R 4.0 3.0 5.0 2.0 [9.0C] 2.0 4.0 5.0 4.0 ABN ABN ABN ABN ABN ABN
6   321 BarTENder Geoff Adams rmyct 120.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 9.0C 9.0C 9.0C 9.0C 4.0 2.0 3.0 9.0C [9.0C] 5.0 [9.0C] 5.0 [9.0C] [9.0C] 1.0 ABN ABN ABN ABN ABN ABN
7   M601 Rant & Rave Justin Mitchell   162.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN
7   M62 Austral Peter Mayo RMYCT 162.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN

Series Results [PHS] for Division 2 up to Race 28 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell RMYCT 57.0 2.0 2.0 [7.0] 1.0 2.0 [7.0Y] 4.0 3.0 6.0 3.0 3.0 6.0 4.0 1.0 4.0 [7.0] 3.0 4.0 4.0 3.0 [8.0] 2.0 ABN ABN ABN ABN ABN ABN
2   M757 Millewa Phil Darby RMYCT 61.0 5.0 3.0 3.0 3.0 6.0 2.0 5.0 5.0 2.0 2.0 5.0 5.0 [6.0] 2.0 2.0 [6.0] 2.0 3.0 1.0 [6.0] 5.0 [7.0] ABN ABN ABN ABN ABN ABN
3   M8 Wild Cherry Alan Laverick RMYCT 62.0 6.0 4.0 1.0 6.0 5.0 3.0 2.0 4.0 3.0 5.0 [6.0] 2.0 [7.0] [6.0] 1.0 5.0 [6.0] 1.0 2.0 5.0 4.0 3.0 ABN ABN ABN ABN ABN ABN
4   5687 Emmenar Mel Steiner RMYCT 66.0 4.0 6.0 4.0 2.0 4.0 7.0 [8.0] 2.0 4.0 1.0 4.0 4.0 2.0 4.0 3.0 3.0 5.0 [13.0C] 3.0 [13.0C] [9.0] 4.0 ABN ABN ABN ABN ABN ABN
5   NS123N T.B.F.Y. Adrian Williams RMYCT 78.0 1.0 5.0 6.0 5.0 3.0 6.0 7.0 1.0 5.0 7.0 2.0 1.0 1.0 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 6.0 2.0 6.0 1.0 ABN ABN ABN ABN ABN ABN
6   8110 Hows Trix Graham Parr RMYCT 92.0 3.0 1.0 5.0 7.0 1.0 8.0 6.0 13.0C [13.0C] [13.0C] 1.0 8.0 5.0 [13.0C] 8.0F 2.0 [13.0C] 6.0F 5.0 4.0 3.0 6.0 ABN ABN ABN ABN ABN ABN
7   5136 Barney Cools Adam Boslem RMYCT 107.0 13.0C 13.0C 13.0C 13.0C 9.0 1.0 3.0 6.0 1.0 4.0 [13.0C] 7.0 [13.0C] 3.0 5.0 4.0 1.0 2.0 7.0 [13.0C] 2.0 [13.0C] ABN ABN ABN ABN ABN ABN
8   6744 Di'sy Danny Gresham RMYCT 140.0 7.0 9.0Q 13.0C 4.0 8.0 10.0R 1.0 13.0C 13.0C 6.0 13.0C 3.0 3.0 7.0 8.0S 1.0 13.0C [13.0C] 8.0 [13.0C] [13.0C] [13.0C] ABN ABN ABN ABN ABN ABN
9   7113 Trim Chris Laughlan RMYCT 156.0 13.0C 13.0C 2.0 8.0 7.0 4.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 [13.0C] [13.0C] 4.0 [13.0C] 9.0 1.0 7.0 5.0 ABN ABN ABN ABN ABN ABN
10   A75 Hughie II Lynden Butler   216.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0 [13.0C] [13.0C] [13.0C] 1.0 [13.0C] ABN ABN ABN ABN ABN ABN
11   6950 En Avant Brian Meredyth RMYCT 223.0 8.0 7.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] ABN ABN ABN ABN ABN ABN
12   6387 Smoke & Whistle Linda Brindle   229.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 8.0R 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] ABN ABN ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page