Header Image

Spring 2021 Series

Hosted By Royal Motor Yacht Club Toronto

Race 15   (18-Dec-21)  Sponsored by Austedan Fabrications

Updated:  18-Dec-21  4:57:39 PM

Division 1 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Challenge 8251 D1 Greg Croak 15:48:25 02:18:25 1.006 02:19:15 1.072 1.029 1.0  
2 Wallop M242 D1 Peter Hewson 15:49:36 02:19:36 1.051 02:26:43 1.062 1.061 2.0  
3 BarTENder 321 D1 Geoff Adams 16:10:00 02:40:00 0.927 02:28:19 0.927 0.930 3.0  
4 For Play 5116 D1 Rob Brenton 16:24:17 02:54:17 0.852 02:28:29 0.851 0.852 4.0  
5 Kerinda 5708 D1 Len Payne 16:07:03 02:37:03 0.956 02:30:08 0.944 0.952 5.0  
6 Influencer 7164 D1 Steve Upton 16:19:40 02:49:40 0.905 02:33:33 0.874 0.896 6.0  

Division 2 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Sapphire Lady 3221 D2 Bob Mitchell 16:08:23 02:33:23 0.769 01:57:57 0.797 0.785 1.0  
2 Millewa M757 D2 Phil Darby 16:02:03 02:27:03 0.814 01:59:42 0.831 0.825 2.0  
3 Barney Cools 5136 D2 Adam Boslem 16:03:39 02:28:39 0.818 02:01:36 0.822 0.822 3.0  
4 Run Rabbit Run XL1 D2 Alan Young 15:57:06 02:22:06 0.860 02:02:12 0.860 0.860   Yes
5 Emmenar 5687 D2 Mel Steiner 16:19:13 02:44:13 0.748 02:02:50 0.744 0.747 4.0  
6 Trim 7113 D2 Chris Laughlan 16:09:58 02:34:58 0.794 02:03:03 0.789 0.792 5.0  
7 Wild Cherry M8 D2 Alan Laverick 16:04:38 02:29:38 0.824 02:03:18 0.817 0.822 6.0  
8 Di'sy 6744 D2 Danny Gresham 16:23:39 02:48:39 0.749 02:06:19 0.725 0.742 7.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index