Header Image

Wednesday Twilight Series

Hosted By Royal Motor Yacht Club Toronto

Race 3   (27-Oct-21)  LJ Hooker

Updated:  01-Nov-21  12:53:14 PM

Race 3 27 October 2021

D1 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 The Force 2600 D1 Rod Winter 18:53:00 01:42:00 11.0 17.0 14.0 1.0
2 Stampede M77 D1 Michael McDonald 18:58:26 01:54:26 4.0 4.6 4.0 2.0
3 BarTENder 321 D1 Geoff Adams 18:59:01 01:53:01 6.0 6.0 6.0 3.0
4 Indigo II 211 D1 Rob Dawes 18:59:13 01:31:13 28.0 27.8 28.0 4.0
5 Austral M62 D1 Peter Mayo 19:08:32 02:00:32 8.0 -1.5 5.0 5.0
6 Inner Circle M762 D1 Darren Cooney 19:09:31 02:02:31 7.0 -3.5 4.0 6.0
7 Influencer 7164 D1 Steve Upton 19:15:59 02:14:59 1.0 -16.0 -2.0 7.0
RET For Play 5116 D1 Rob Brenton     0.0 0.0   10.0
RET Rant & Rave M601 D1 Justin Mitchell     7.0 0.0   10.0

D2 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 Sapphire Lady 3221 D2 Bob Mitchell 18:57:47 01:53:47 4.0 15.9 8.0 1.0
2 Hows Trix 8110 D2 Graham Parr 19:02:07 01:57:07 5.0 12.6 9.0 2.0
3 Emmenar 5687 D2 Mel Steiner 19:09:42 02:08:42 1.0 1.0 1.0 3.0
4 Barney Cools 5136 D2 Adam Boslem 19:11:11 02:05:11 6.0 4.5 5.0 4.0
5 Wild Cherry M8 D2 Alan Laverick 19:12:38 02:05:38 7.0 4.1 6.0 5.0
6 Fred 875 D2 D&M Rothery 19:12:50 02:00:50 12.0 8.9 10.0 6.0

D3 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 Therapy 4827 D3 Ted Savage 19:02:01 01:51:01 11.0 12.5 12.0 1.0
2 Blown Away KA101 D3 Rhonda Haydon 19:02:27 01:54:27 8.0 9.0 9.0 2.0
3 Hughie II A75 D3 Lynden Butler 19:03:30 02:03:30 0.0 0.0 0.0 3.0
4 T.B.F.Y. 150 D3 Adrian Williams 19:03:54 02:01:54 2.0 1.6 2.0 4.0
5 Sagacious 6502 D3 Glenn Shepherd 19:07:23 02:04:23 3.0 -0.9 1.0 5.0
6 Rat Trap 1132 D3 Mark Hamilton 19:15:35 02:00:35 15.0 2.9 12.0 6.0
RET Osprey 4750 D3 Lyndal&Bill Coote     -6.0 0.0   8.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index