
Cruise Draw
Hosted By Royal Motor Yacht Club Toronto
Race 19   (30/01/2016) 
Updated: 1/02/2016 21:58:19
- Race 19 Draw
| Sail No | Boat Name | Skipper | Type | Score | Spin/non Spin |
| M8 | Wild Cherry | Alan Laverick | Northshore 33 | 5.0 | Spinnaker |
| 5687 | Emmenar | Mel Steiner | Catalina 320 | 4.0 | Spinnaker |
| 5223 | Excapade | Noel Gough | NSX 38 | 3.0 | Spinnaker |
| 5652 | Fusion | Bruce Evans | Elliot 780 | 2.0 | Spinnaker |
| 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 1.0 | Spinnaker |
| Sail No | Boat Name | Skipper | Type | Score | Spin/non Spin |
| B34 | DiDi | Paul Bousles | Beneteau 34 | 5.0 | Non-spinnaker |
| 7280 | Le Frog | Greg Robinson | Dufour 365 | 4.0 | Non-spinnaker |
| 6950 | En Avant | Brian Meredyth | Hanse 350 | 3.0 | Non-spinnaker |
| AUS25 | Bandersnatch | Bob Lee | Dragon | 2.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index