
Wednesday Twilights 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 1   (7/10/2015)  Sponsored by Helloworld
Updated: 14/10/2015 23:05:47
- Race 1
| Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
| 1 | M62 | Austral | Peter Mayo | Sydney 38 | 24.5 |   |
| 2 | 875 | Fred | D&M Rothery | S111 | 17.5 |   |
| 3 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 19.5 |   |
| 4 | 8251 | Plan B | Greg Croak | Hanse 375 | 17.5 |   |
| 5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 11.5 |   |
| 6 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 10.0 |   |
| 7 | 14 | My Kindy | Paul Sharp | JS 31 | 25.5 |   |
| 8 | 370 | She's the Culprit | Glen Picasso | Inglis 39 | 25.5 | Yes |
| 8 | THC30 | Meressa V | Michael Haining | Carter 30 | 0.5 |   |
| 10 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 20.5 | Yes |
| 11 | M95 | Gale Force | Adrian Williams | Northshore 33 | 9.0 |   |
| 12 | 6240 | Oceanfire | Ron Graham | M&W 32 | 1.0 |   |
| 13 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 10.5 |   |
| 14 | 6848 | Europa | Ken Dickson | Bavaria 36 | 10.5 |   |
| 15 | 4827 | Therapy | Ted Savage | Carter 30 | 3.5 |   |
| DNF | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index