
Winter Wednesdays
Hosted By Royal Motor Yacht Club Toronto
Updated: 7/20/2016 5:31:28 PM
Race 17
| SAIL NO | BOAT | SKIPPER | Yacht Type | Time HC |
| 88 | Supernova | Geoff Thornely | Compass 33 | 1 |
| THC30 | Meressa V | Michael Haining | Carter 30 | 1.5 |
| 1433 | Sandy | Adam Boslem | Spacesailer 24 | 3 |
| A39 | Windsong | Hugh Nossiter | Arrends 33 | 4 |
| AUS25 | Bandersnatch | Bob Lee | Dragon | 6.5 |
| 4827 | Therapy | Ted Savage | Carter 30 | 7 |
| 6240 | Oceanfire | Ron Graham | M&W 32 | 7.5 |
| B34 | DiDi | Paul Bousles | Beneteau 34 | 8 |
| 4656 | Going Grey | Rod Dean | Northshore 31 | 9 |
| KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 12.5 |
| 2444 | Slightly Underrated | Evan McHugh | S 80 | 14 |
| 263 | On Sum | Phil Moore | Catalina 35 | 14.5 |
| 6658 | Astrid | Fred Elderton | Hanse 411 | 16.5 |
| 6848 | Europa | Ken Dickson | Bavaria 36 | 16.5 |
| M95 | Gale Force | Adrian Williams | Northshore 33 | 16.5 |
| 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 17 |
| 7113 | Trim | Chris Laughlan | Hanse 370e | 17 |
| M8 | Wild Cherry | Alan Laverick | Northshore 33 | 17 |
| 6950 | En Avant | Brian Meredyth | Hanse 350 | 19 |
| 7280 | Le Frog | Greg Robinson | Dufour 365 | 19.5 |
| 3909 | Young & Old | Glen Picasso | Young 88 | 19.5 |
| 5687 | Emmenar | Mel Steiner | Catalina 320 | 20 |
| 5652 | Fusion | Bruce Evans | Elliot 780 | 21 |
| KA355 | Rat Trap | Geoff Adams | Etchell | 22.5 |
| 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 22.5 |
| 5116 | For Play | Rob Brenton | Adams 10 | 26 |
| 8251 | Plan B | Greg Croak | Hanse 375 | 26.5 |
| M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 26.5 |
| RQ77 | Stampede | Michael McDonald | Inglis 37 | 28 |
| 14 | My Kindy | Paul Sharp | JS 31 | 32.5 |
| 370 | She's the Culprit | Glen Picasso | Inglis 39 | 34.5 |
| 2600 | The Force | Owen Winter | Adams 10 Modified | 34.5 |
| 5223 | Excapade | Noel Gough | NSX 38 | 37 |
| WS40 | Mako | Michael Tarrant | Sydney 40 | 37 |
| M242 | Wallop | Peter Hewson | BH41 | 39 |
| M62 | Austral | Peter Mayo | Sydney 38 | 42 |
Results by : TopYacht Software
LinkBack : back to Series Index