
Sweepstakes 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Sponsored by RMYCT
Updated: 27-Jan-17 11:04:28 PM
- Sweepstake Race 3
| Sail No | Boat Name | First Name | Last Name | Yacht Type | Sweepstake 2016_2017 |
| 1433 | Sandy | Adam | Boslem | Spacesailer 24 | -3.5 |
| 88 | Supernova | Geoff | Thornely | Compass 33 | -1.5 |
| 6240 | Oceanfire | Ron | Graham | M&W 32 | 2.0 |
| THC30 | Meressa V | Michael | Haining | Carter 30 | 2.0 |
| 4827 | Therapy | Ted | Savage | Carter 30 | 3.5 |
| B34 | DiDi | Paul | Bousles | Beneteau 34 | 6.5 |
| 4656 | Going Grey | Rod | Dean | Northshore 31 | 9.0 |
| 263 | On Sum | Phil | Moore | Catalina 35 | 9.5 |
| M95 | Gale Force | Adrian | Williams | Northshore 33 | 9.5 |
| 4748 | Mulloka | Phil | Darby | Northshore 31 | 10.0 |
| 6744 | Di'sy | Danny | Gresham | Northshore 34 | 10.5 |
| 6950 | En Avant | Brian | Meredyth | Hanse 350 | 11.0 |
| 5687 | Emmenar | Mel | Steiner | Catalina 320 | 12.5 |
| 7280 | Le Frog | Greg | Robinson | Dufour 365 | 13.5 |
| 8110 | How's Trix | Graham | Parr | Beneteau 33.7 | 13.5 |
| M8 | Wild Cherry | Alan | Laverick | Northshore 33 | 14.0 |
| 3221 | Sapphire Lady | Robert | Mitchell | Northshore 33 | 14.5 |
| AUS416 | Rat Trap | Geoff | Adams | Etchell | 15.5 |
| 7113 | Trim | Chris | Laughlan | Hanse 370e | 16.0 |
| 8251 | Plan B | Greg | Croak | Hanse 375 | 17.5 |
| 5116 | For Play | Rob | Brenton | Adams 10 | 19.5 |
| 875 | Fred | D&M | Rothery | S111 | 21.5 |
| 77 | Stampede | Michael | McDonald | Inglis 37 | 22.5 |
| 14 | My Kindy | Paul | Sharp | JS 30 | 24.5 |
| M762 | Inner Circle | Darren | Cooney | Farr 40 (IOR) | 24.5 |
| 5223 | Excapade | Noel | Gough | NSX 38 | 25.5 |
| 5708 | Kerinda | Len | Payne | Lidgard 10.6 | 26.0 |
| 2600 | The Force | Owen | Winter | Adams 10 Modified | 29.0 |
| M62 | Austral | Peter | Mayo | Sydney 38 | 32.5 |
| M242 | Wallop | Peter | Hewson | BH41 | 36.0 |
| WS40 | Mako | Michael | Tarrant | Sydney 40 | 36.0 |
Results by : TopYacht Software
LinkBack : back to Series Index