
Police and Emergency Services Regatta 2018
Hosted By Royal Motor Yacht Club Toronto
Updated: 12-Nov-18 9:13:30 AM
Race 1 12 November 2018
| Sail No | Boat Name | First Name | Last Name | From | Design | Call 000 |
| M62 | Austral | Peter | Mayo | RMYCT | Sydney 38 | 0.800 |
| M803 | Mitchell Sails | Justin | Mitchell | RMYCT | Adams 10 (Cruising) | 0.781 |
| 5223 | Excapade | Noel | Gough | RMYCT | Northshore NSX 38 | 0.756 |
| 512 | Excalibur | Alex | Barnett | CBSC | Adams 13 | 0.734 |
| M237 | Reggae Beat | Denis | Miller | CBSC | Adams 13 | 0.715 |
| TBA | TBA | Mark | Thompson | TBA | Northshore 38 | 0.710 |
| 6467 | Selene | Brad | Williams | CBSC | Hanse 37i | 0.688 |
| 8110 | How's Trix | Graham | Parr | RMYCT | Beneteau First 33.7 | 0.672 |
| 4543 | Brigus | Michael | McFayden | CBSC | Swarbrick S111 | 0.670 |
| 4131 | Epsilon | Noel | Glover | LMYC | Northshore 33 | 0.662 |
Results by : TopYacht
LinkBack : back to Series Index