
Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Sponsored by helloworld Toronto
Updated: 19-Feb-19 11:56:12 AM
Race 17 20 February 2019
| Sail No | Boat Name | Design | First Name | Last Name | Cas? | Twilight Pursuit | Note |
| 263 | On Sum | Catalina 350 | Phil | Moore | Y | -11 |   |
| N32 | Paragon | Nova 9.5 | Mark | Sheedy |   | -8 | 3 LAPS |
| 6240 | Oceanfire | M & W 32 | Ron | Graham |   | -3 |   |
| 6950 | En Avant | Hanse 350 | Brian | Meredyth |   | -1 |   |
| 3327 | Mantana | Sonata 6.7 | Mick | O'Donnell | Y | 0 |   |
| 4827 | Therapy | Carter 30 | Ted | Savage |   | 0 |   |
| AUS133 | Runaway Shop Trolley | J24 | Steve | Kay |   | 2 |   |
| 2444 | Slightly Underrated | Swarbrick S80 | Evan | McHugh |   | 3 |   |
| 6744 | Di'sy | Northshore 34 | Danny | Gresham |   | 4 |   |
| 3221 | Sapphire Lady | Northshore 33 | Bob | Mitchell |   | 7 |   |
| 5687 | Emmenar | Catalina 320 | Mel | Steiner |   | 7 |   |
| M95 | Gale Force | Northshore 33 | Adrian | Williams |   | 7 |   |
| 5136 | Barney Cools | Northshore 33 | Adam | Boslem |   | 8 |   |
| 7113 | Trim | Hanse 370e | Chris | Laughlan |   | 9 |   |
| 8110 | Hows Trix | Beneteau First 33.7 | Graham | Parr |   | 9 |   |
| M8 | Wild Cherry | Northshore 33 | Alan | Laverick |   | 9 |   |
| 1132 | Rat Trap | Etchells | Geoff | Adams |   | 10 |   |
| 5116 | For Play | Adams 10 | Rob | Brenton |   | 14 |   |
| 77 | Stampede | Inglis 37 | Michael | McDonald |   | 15 |   |
| 875 | Fred | Swarbrick S111 (Modified) | D&M | Rothery |   | 16 |   |
| M762 | Inner Circle | Farr 40 (IOR) | Darren | Cooney | Y | 17 |   |
| 14 | My Kindy | JS 30 | Paul | Sharp |   | 18 |   |
| 6986 | Knot Far Enuf | Farr 6000 | Mark | Hamilton |   | 19 | 2 LAPS ONLY |
| R233 | Indigo | Hanse 445 | Rob | Dawes |   | 20 |   |
| 803 | Mitchell Sails | Adams 10 Cruising | Justin | Mitchell |   | 23 |   |
| M62 | Austral | Sydney 38 | Peter | Mayo |   | 24 |   |
| 2600 | The Force | Adams 10 (Modified) | Owen | Winter |   | 25 |   |
Results by : TopYacht
LinkBack : back to Series Index