Header Image

HCW Long One Lap 2022

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/5/2022)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/7/2022  5:37:27 PM

HCW Long One Lap 2022

LONG ONE LAP OVERALL results Start : Div1 11:00 Div2 11:00
Place Boat Name Sail No Skipper From Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Latitude 8473 Mark Langford LMYC 2 15:15:41 04:15:41 14 0.685 02:55:09 0.883 0.695  
2 Cazbar 51 Malcolm Dean SLMASC 2 15:23:02 04:23:02 19 0.675 02:57:33 0.858 0.685 Jeanneau 51
3 Equinox M45 Phil and Eleanor Cunningham LMYC 2 15:26:46 04:26:46 21 0.685 03:02:44 0.846 0.695 Beneteau Oceanis 45
4 Titoki 4023 Tim Binns RANSA 2 15:47:54 04:47:54 28 0.705 03:22:58 0.784 0.716  
5 Farraway 1104 Greg MacKintosh CBYC 2 15:55:53 04:55:53 32 0.693 03:25:03 0.763 0.703  
6 PREMONITION M23 Mark Brennan NA 1 14:27:29 03:27:29 4 1.015 03:30:36 1.088 1.030 Multi 23 Trimaran
7 DISY 6744 Daniel Gresham RMYCTORONTO 2 16:01:55 05:01:55 38 0.698 03:30:44 0.748 0.708 Northshore N34
8 Magpie 111 Stephen Watt WASC 2 16:12:24 05:12:24 41 0.684 03:33:41 0.723 0.694  
9 BLUE MOON 5668 Michael Pilgrim MPASC 2 15:32:44 04:32:44 24 0.793 03:36:17 0.828 0.805 Northshore 380 Sport
10 Selene 6467 Brad Williams CBSC 2 15:41:24 04:41:24 26 0.770 03:36:41 0.802 0.782 Hanse 37i
11 ODYSSEY 9060 Simon Oliver BSC 1 15:18:02 04:18:02 18 0.843 03:37:31 0.875 0.856 Pogo 36
12 VALKYRIE AUS231 Drew Garnett WASC 1 15:13:22 04:13:22 11 0.867 03:39:40 0.891 0.879 Fareast 28r
13 Stampede RQ77 Michael McDonald LMYC 1 15:17:38 04:17:38 17 0.853 03:39:46 0.876 0.865 Inglis 37
14 Foamfast 7022 Paul Heyes MYC 1 15:08:50 04:08:50 9 0.887 03:40:43 0.907 0.897 Thompson 7
15 Sapphire Lady 3221 Bob Mitchell RMYCT 2 16:02:28 05:02:28 39 0.733 03:41:42 0.746 0.740 Northshore 33
16 Gunsmoke II 3550 Graham Walkerden RMYCT 2 16:11:30 05:11:30 40 0.714 03:42:25 0.725 0.719 Cole 35
17 BLUEPRINT 6619 Rodney Scott LMYC 2 15:55:04 04:55:04 31 0.755 03:42:46 0.765 0.760 Bavaria 41
18 Restless 2988 Ian Gilkes CBSC 2 16:28:53 05:28:53 43 0.680 03:43:38 0.686 0.683  
18 Carpe Diem M434 Jeffrey Payne CBSC 2 15:46:43 04:46:43 27 0.780 03:43:38 0.787 0.784  
20 Pub Bus CK50 Dave Pascoe WASC 1 15:13:37 04:13:37 12 0.890 03:45:43 0.890 0.890  
21 Kulani 1971 Noel Borel LMYC 2 16:24:23 05:24:23 42 0.698 03:46:25 0.696 0.697  
22 SANTANA M236 Michael Graham LMYCNCYC 1 15:32:18 04:32:18 23 0.832 03:46:33 0.829 0.830 Swan 43
23 Aussie Battler AUS1 Nathan Outerridge WASC 1 13:09:45 02:09:45 1 1.750 03:47:04 1.740 1.745  
24 HOW'S TRIX 8110 Graham Parr RMYCT 2 15:53:14 04:53:14 30 0.775 03:47:15 0.770 0.772 Beneteau First 33.7
25 BARNEY COOLS 5136 Adam Boslem RMYCT 2 15:51:50 04:51:50 29 0.781 03:47:55 0.773 0.777 Northshore 33
26 Influencer 7164 Steve Upton RMYCT 1 15:17:01 04:17:01 16 0.889 03:48:29 0.878 0.884  
27 BarTENder M32 Geoff Adams RMYCT 1 15:16:27 04:16:27 15 0.891 03:48:30 0.880 0.886 Adams 10
28 EVIL GNOME 1313 Clive Kennedy WASC 1 14:21:53 03:21:53 3 1.132 03:48:32 1.118 1.125 Farrier 85sr
29 Bling 50035 Peter Horne WASC 1 15:10:04 04:10:04 10 0.914 03:48:34 0.903 0.908 Nelson Marek ID35
30 Gremlin 3431 Bradley English RMYCT 2 15:40:37 04:40:37 25 0.820 03:50:06 0.804 0.812 Adams 10 Cruising
31 Millewa M757 Lyn Evans RMYCT 2 15:57:10 04:57:10 33 0.775 03:50:18 0.760 0.767 Northshore 34
32 INDIGO II 211 Rob Dawes RMYCT 1 14:40:12 03:40:12 6 1.051 03:51:26 1.025 1.038 Marten 49
33 ANARCHIE M35 Paul Hannan LMYC/NCYC 1 15:23:27 04:23:27 20 0.879 03:51:34 0.857 0.868 Archambault A35
34 Rant 'n Rave M601 Justin Mitchell RMYCT 1 15:15:35 04:15:35 13 0.908 03:52:04 0.883 0.896 Adams 10 (Cruising)
35 Foiling Windsurver AUS035 Brent Hopkins TBA 1 13:35:09 02:35:09 2 1.500 03:52:44 1.455 1.478  
36 Misguided 44 Warwick Fatches WASC 1 15:32:09 04:32:09 22 0.860 03:54:03 0.829 0.847  
37 Challenge 8251 Greg Croak RMYCT 1 15:03:33 04:03:33 8 0.968 03:55:45 0.927 0.953 Sydney 38
38 G Major 6866 Robin Tickner MPYC 2 16:01:18 05:01:18 37 0.793 03:58:56 0.749 0.781  
39 WALLOP M242 Peter Hewson RMYCNCYC 1 15:00:49 04:00:49 7 1.000 04:00:49 0.937 0.985 Sydney 41
40 Spellcaster III M393 Scott Ferguson LMYC 2 16:00:01 05:00:01 36 0.820 04:06:01 0.752 0.808  
41 Yarrawonga B037 George Wolstenholme LMYC 2 16:51:11 05:51:11 44 0.705 04:07:35 0.643 0.694  
42 Goldilocks 5758 Danielle Barnes MPASC 1 15:59:32 04:59:32 35 0.833 04:09:31 0.754 0.821 Jeanneau Sunfast 36
43 No Regrets M272 Ian Billington MPASC 1 15:58:11 04:58:11 34 0.850 04:13:27 0.757 0.837  
44 Windwood 4360 Maxwell Wood WASC 2 16:56:31 05:56:31 45 0.720 04:16:42 0.633 0.709  
45 KITE AND SUP K&S David Sorenson TASC 1 14:30:00 03:30:00 5 1.500 05:15:00 1.075 1.478 Foiling Wingsurfer
RET Smoke & Whistle 6387 Linda Brindle RMYCT 2       0.628        
RET Zip 7007 Tim Donnellan MYC 1       0.890        
DNC T.B.F.Y. 150 Adrian Williams RMYCT 2       0.662        
DNC TRIM 7113 Chris Laughlan RMYCT 2       0.775       Hanse 370e



Results by : TopYacht

Footer Image