Header Image

Police and Emergency Services Regatta 2022

Hosted By Royal Motor Yacht Club Toronto

Race 1   (14-Mar-22)  Sponsored by RMYC TORONTO

Updated:  14-Mar-22  6:26:49 PM

Race 1 Buoy Course 1 14 March 2022

Division 1 PHS results Start : 11:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score CHC
1 6467 Selene Brad Williams 12:54:55 01:14:55 6 0.795 59:34 0.857 1.0 0.826
2 321 BarTENder Geoff Adams 12:48:07 01:08:07 4 0.930 01:03:21 0.943 2.0 0.936
3 M33 Morticia Geoff Gardner 12:47:32 01:07:32 1 0.949 01:04:05 0.951 3.0 0.950
4 M72 Pugsley Len Lavers 12:47:41 01:07:41 2 0.949 01:04:14 0.949 4.0 0.949
5 8251 Challenge Greg Croak 12:47:59 01:07:59 3 0.957 01:05:04 0.945 5.0 0.951
6 M62 Austral Peter Mayo 12:49:18 01:09:18 5 0.946 01:05:34 0.927 6.0 0.936
7 M237 Reggae Beat Dennis Millier 13:03:02 01:23:02 8 0.792 01:05:46 0.774 7.0 0.783
8 M434 Carpe Diem Jeffrey Payne 13:02:46 01:22:46 7 0.843 01:09:46 0.776 8.0 0.818

Division 2 PHS results Start : 11:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score CHC
1 1104 Farraway Greg Mackintosh 13:00:27 01:20:27 4 0.758 01:00:59 0.791 1.0 0.775
2 5136 Barney Cools Adam Boslem 12:56:08 01:16:08 2 0.830 01:03:11 0.836 2.0 0.833
3 AUS183 Crazy Little Thing Clive Jones 12:54:17 01:14:17 1 0.857 01:03:40 0.857 3.0 0.857
4 8110 Hows Trix Graham Parr 12:59:01 01:19:01 3 0.816 01:04:29 0.806 4.0 0.811
5 1492N Tereshenko Frank Cordingley 13:04:10 01:24:10 5 0.770 01:04:48 0.756 5.0 0.763
6 M31 Aruna Ian Murray 13:04:49 01:24:49 6 0.795 01:07:26 0.751 6.0 0.773
7 150 T.B.F.Y. Adrian Williams 13:05:31 01:25:31 7 0.796 01:08:04 0.744 7.0 0.772



Results by : TopYacht

Footer Image