Header Image

SheSailsRMYC2024

Hosted By Royal Motor Yacht Club Toronto

Race 1   (18-Feb-24) 

Updated:  18-Feb-24  8:13:07 PM

SheSails RMYC 2024

SheSails results
Div No Place Boat Name Sail No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC
3 1 Equinox M45 14:33:19 01:53:19 8 0.779 01:28:16 0.803 0.787
3 2 Titoki 4023 14:35:18 01:55:18 10 0.769 01:28:40 0.790 0.776
4 3 Misguided 44 14:32:58 01:47:58 7 0.827 01:29:17 0.843 0.832
2 4 Pentangle M34 14:32:31 01:57:31 12 0.760 01:29:19 0.775 0.765
4 5 Stampede M77 14:27:11 01:42:11 6 0.875 01:29:25 0.891 0.880
5 6 So Farr 7633 14:30:03 01:40:03 4 0.899 01:29:57 0.910 0.903
6 7 Wallop M242 14:25:55 01:30:55 2 0.995 01:30:28 1.001 0.997
2 8 Emmenar 5687 14:35:30 02:00:30 15 0.753 01:30:44 0.755 0.754
6 9 Ignition M400 14:20:33 01:25:33 1 1.064 01:31:02 1.064 1.064
4 10 Hows Trix 8110 14:41:56 01:56:56 11 0.779 01:31:06 0.779 0.779
3 11 Blueprint 6619 14:38:23 01:58:23 13 0.777 01:31:59 0.769 0.774
2 12 Ruffian 6381 14:45:41 02:10:41 17 0.706 01:32:16 0.697 0.703
5 13 Pugsley M72 14:23:56 01:33:56 3 0.987 01:32:43 0.969 0.981
4 14 Barney Cools 5136 14:40:12 01:55:12 9 0.809 01:33:12 0.790 0.803
3 15 Sapphire Lady 3221 14:39:58 01:59:58 14 0.779 01:33:27 0.759 0.772
1 16 Flying Colours 4234 14:47:19 02:17:19 18 0.682 01:33:39 0.663 0.676
5 17 Endgame S31003 14:30:20 01:40:20 5 0.934 01:33:43 0.907 0.925
1 18 Dreamweaver W088 14:51:58 02:21:58 20 0.678 01:36:15 0.641 0.669
2 19 Di'sy 6744 14:42:12 02:07:12 16 0.760 01:36:40 0.716 0.750
2 20 Pickled Tink 1622 14:53:47 02:18:47 19 0.753 01:44:30 0.656 0.743
1 21 Smoke & Whistle 6387 15:29:30 02:59:30 21 0.696 02:04:56 0.507 0.687
1 DNS Barnacle Bill 5079       0.696      



Results by : TopYacht

Footer Image