Summer Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 2   (13-Jan-24)  RA Mackay Yacht Brokerage
Updated: 13-Jan-24 4:40:39 PM
Race 2 13 January 2024
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Tow Truck | AUS221 | Jason Jordan | 15:37:00 | 02:02:00 | 1 | 0.989 | 02:00:40 | 1.057 | 1.011 |   | Yes |
2 | Kick 'n Chase | MH63 | Rob Brenton | 15:56:54 | 02:21:54 | 4 | 0.907 | 02:08:42 | 0.909 | 0.913 | 1.0 |   |
3 | Challenge | 8251 | Greg Croak | 15:43:05 | 02:08:05 | 2 | 1.007 | 02:08:59 | 1.007 | 1.010 | 2.0 |   |
4 | Gremlin | 3431 | Bradley English | 16:02:36 | 02:27:36 | 6 | 0.886 | 02:10:46 | 0.874 | 0.882 | 3.0 |   |
5 | Wallop | M242 | Peter Hewson | 15:44:53 | 02:09:53 | 3 | 1.020 | 02:12:29 | 0.993 | 1.011 | 4.0 |   |
6 | Kerinda | 5708 | Len Payne | 15:57:56 | 02:22:56 | 5 | 0.939 | 02:14:13 | 0.902 | 0.930 | 5.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Wild Cherry | M8 | Michael Sandner | 15:44:28 | 02:04:28 | 2 | 0.796 | 01:39:04 | 0.825 | 0.813 | 1.0 |   |
2 | Hows Trix | 8110 | Graham Parr | 15:52:06 | 02:12:06 | 4 | 0.766 | 01:41:11 | 0.777 | 0.774 | 2.0 |   |
3 | Barney Cools | 5136 | Adam Boslem | 15:43:46 | 02:03:46 | 1 | 0.820 | 01:41:29 | 0.830 | 0.826 | 3.0 |   |
4 | Barnacle Bill | 5079 | Phil Iles | 16:14:26 | 02:34:26 | 9 | 0.665 | 01:42:42 | 0.665 | 0.665 | 4.0 |   |
5 | Di'sy | 6744 | Dave Bizant | 15:57:13 | 02:17:13 | 7 | 0.757 | 01:43:52 | 0.748 | 0.754 | 5.0 |   |
6 | Sapphire Lady | 3221 | Bob Mitchell | 15:54:51 | 02:14:51 | 5 | 0.772 | 01:44:06 | 0.762 | 0.769 | 6.0 |   |
7 | T.B.F.Y. | 150 | Adrian Williams | 15:56:48 | 02:16:48 | 6 | 0.763 | 01:44:23 | 0.751 | 0.759 | 7.0 |   |
8 | Emmenar | 5687 | Mel Steiner | 15:58:31 | 02:18:31 | 8 | 0.755 | 01:44:35 | 0.741 | 0.750 | 8.0 |   |
9 | Millewa | M757 | Phil Darby | 15:48:13 | 02:08:13 | 3 | 0.822 | 01:45:24 | 0.801 | 0.815 | 9.0 |   |
Results by : TopYacht