Header Image

HCW One Lap Dash 2025

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/15/2025) 

Updated:  2/18/2025  3:45:02 PM

HCW One Lap Dash 2025

LONG ONE LAP OVERALL results Start : Div1 11:00 Div2 11:00 Div3 11:10
Place Boat Name Sail No Skipper From Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 essential.services FF100 Mark Hickey MPASC 1 15:22:47 04:22:47 4 0.947 04:08:51 1.046 0.961 Prescott Fire Fly 850
2 Three Sum 880 Mark Brennan MPASC 1 15:38:54 04:38:54 6 0.901 04:11:17 0.986 0.915 Corsair 880 Sport Tri
3 Nefertiti M345 Richard Martin LMYC 2 16:49:45 05:49:45 23 0.720 04:11:49 0.786 0.731 Warwick Deck Saloon Cutter
4 Stampede M77 Michael McDonald LMYC 1 15:58:39 04:58:39 10 0.867 04:18:56 0.921 0.880 Inglis 37
5 INNER CIRCLE M762 Darren Cooney RMYCT 1 16:03:34 05:03:34 11 0.855 04:19:33 0.906 0.868 Farr 40 Ior
6 Blue Heeler 6982 Michael Pilgrim MPASC 2 16:32:46 05:32:46 18 0.785 04:21:13 0.826 0.797 Hanse 350
7 Gremlin 3431 Bradley English RMYCT 1 16:14:03 05:14:03 13 0.832 04:21:17 0.875 0.844 Adams 10 Cruising
8 Full Bore M38 Matt Jensen LMYC 2 16:26:01 05:26:01 15 0.804 04:22:07 0.843 0.816 Sydney 32
9 Intoxic8 M102 Glenn Dawson LMYC 2 16:43:24 05:43:24 22 0.771 04:24:46 0.801 0.783 Adams 8
10 Trim 7113 Chris Laughlan RMYCT 2 16:41:34 05:41:34 20 0.780 04:26:25 0.805 0.792 Hanse 370e
11 Rant 'n Rave M601 Justin Mitchell RMYCT 1 15:55:59 04:55:59 8 0.902 04:26:59 0.929 0.915 Adams 10 (Cruising)
12 Tow Truck AUS221 Jason Jordan RMYCT 1 15:39:33 04:39:33 7 0.957 04:27:32 0.983 0.970 Melges 32
13 Roadrunner 9200 Peter Geddes LMYC 1 15:38:21 04:38:21 5 0.965 04:28:36 0.988 0.976 Thompson 9.2
14 Magpie 111 Stephen Watt WASC 2 17:31:23 06:31:23 38 0.687 04:28:53 0.702 0.695 Catalina 310
15 Miso 1302 Clive Kennedy WASC 1 16:18:06 05:18:06 14 0.850 04:30:23 0.864 0.857 Pescott cruising cat
16 Nereus 2 697 Greg Purcell RSYS 2 16:55:24 05:55:24 27 0.761 04:30:28 0.774 0.767 Noelex 30
17 Latitude 8473 Mark Langford LMYC 1 16:10:11 05:10:11 12 0.872 04:30:29 0.886 0.879 Beneteau 473
18 Bellamy 6063 Steve Liney PSYC 2 16:37:22 05:37:22 19 0.805 04:31:35 0.815 0.810 Jeanneau 45.2
19 Kite 9385 John Rodstrom WASC 2 17:38:01 06:38:01 39 0.685 04:32:38 0.691 0.688 Dufour 385
20 Barney Cools 5136 Adam Boslem RMYCT 2 16:41:47 05:41:47 21 0.804 04:34:48 0.804 0.804 Northshore 33
21 Blizzard 1127 Rhonda Haydon RPAYC 2 17:14:26 06:14:26 35 0.734 04:34:50 0.734 0.734 Beneteau First 27SE
22 Carpe Diem M434 Jeffrey Payne CBSC 2 17:01:15 06:01:15 32 0.761 04:34:55 0.761 0.761 Elan Impression 434
23 Sagacious 6502 Glenn Shepherd RMYCT 2 17:45:58 06:45:58 41 0.678 04:35:15 0.677 0.678 Catalina 310
24 J Walkin' 3535 Cameron Russell MPASC 1 16:31:24 05:31:24 17 0.832 04:35:44 0.830 0.831 J35
25 Challenge 8251 Michael Trask RMYCT 1 15:56:16 04:56:16 9 0.935 04:37:01 0.928 0.931 Sydney 38
26 Blueprint 6619 Rodney Scott LMYC 2 16:58:44 05:58:44 29 0.774 04:37:40 0.766 0.770 Bavaria 41
27 Wild Cherry M8 Michael Sandner RMYCT 2 16:53:37 05:53:37 26 0.790 04:39:21 0.777 0.784 Northshore 33
28 Flying Colours 4234 Derek Reed LMYC 2 18:00:12 07:00:12 45 0.665 04:39:26 0.654 0.660 Nantucket 31
29 How's Trix 8110 Graham Parr RMYCT 2 17:04:13 06:04:13 33 0.769 04:40:05 0.755 0.762 Beneteau First 33.7
30 Titoki 4023 Tim Binns RANSA 2 16:58:33 05:58:33 28 0.783 04:40:45 0.767 0.775 Farr 11.6
31 Neverland 6862 Kyle Hancock NCYC 2 17:00:24 06:00:24 31 0.780 04:41:07 0.763 0.771 New Territories 9 metre
32 Hooliganz AUS521 Robert Dawes RMYCT 1 15:21:55 04:21:55 2 1.075 04:41:34 1.050 1.062 MC 38
33 Dirty Deeds 8362 Ian Humphris RSYS 1 15:22:27 04:22:27 3 1.073 04:41:36 1.048 1.060 Botin & Carkeek GP42
34 Sapphire Lady 3221 David Smythe Peter Dewsbury RMYCT 2 17:26:33 06:26:33 37 0.732 04:42:57 0.711 0.722 Northshore 33
35 Influencer 7164 Steve Upton RMYCT 2 16:50:36 05:50:36 25 0.814 04:45:23 0.784 0.802 Dufour 56
36 G Major 6866 Robin Tickner MPASC 2 16:59:03 05:59:03 30 0.795 04:45:27 0.766 0.783 J80
37 Musto Skiff AUS117 Brent Hopkins WASC 1 16:28:59 05:28:59 16 0.872 04:46:52 0.836 0.859 Musto Skiff
38 T.B.F.Y. 150 Adrian Williams RMYCT 2 17:12:42 06:12:42 34 0.770 04:46:59 0.738 0.758 Northshore 33
39 Betty D 4094 John Burrows NCYC 2 17:41:46 06:41:46 40 0.720 04:49:16 0.684 0.709 Swanson 32
40 Quattro F8 Chris Molloy LMYC 1 16:49:55 05:49:55 24 0.831 04:50:47 0.786 0.819 Beneteau Oceanis 43
41 Lady Chaos 51 Jeff Adams SLMASC 2 17:46:52 06:46:52 43 0.725 04:54:59 0.676 0.714 Jeanneau 36i
42 DUET 137 James Dalgleish LMYC 2 17:46:07 06:46:07 42 0.730 04:56:28 0.677 0.719 Swanson 36
43 Emmenar 5687 Mel Steiner RMYCT 2 17:23:27 06:23:27 36 0.775 04:57:10 0.717 0.763 Catalina 320
44 Barnacle Bill 5079 Phil Iles RMYCT 2 17:57:29 06:57:29 44 0.715 04:58:30 0.659 0.704 Northshore 33
45 Summer Wine M1971 Eleanora Leenars RMYCT 2 18:47:09 07:47:09 47 0.665 05:10:39 0.588 0.655 Eastcoast 31
46 Windwood 4360 Maxwell Wood WASC 2 18:45:47 07:45:47 46 0.667 05:10:41 0.590 0.657 Compass 38
47 Dreamweaver W088 Graham Haire WASC 2 18:59:59 07:59:59 48 0.648 05:11:02 0.573 0.638 Beneteau Oceanis 34
48 IQ Foil AUS38 Justin Lord Marmong SC 3 14:46:12 03:36:12 1 1.500 05:24:18 1.272 1.478 IQ Foil
DNF Faraway 1104 Greg MacKintosh CBYC 2       0.733       Farr 1104
DNC Organised Chaos 35048 Garry Gudmunson RMYCBB 1       0.902       Adams 10



Results by : TopYacht

Footer Image