HCW One Lap Dash 2025
Hosted By Royal Motor Yacht Club Toronto
Updated: 2/18/2025 3:11:26 PM
HCW One Lap Dash 2025
| Sail No | Boat Name | First Name | Last Name | Div No | From | Design | LONG ONE LAP SCRATCH | LONG ONE LAP | LONG ONE LAP OVERALL |
| 5079 | Barnacle Bill | Phil | Iles | 2 | RMYCT | Northshore 33 | IN | 0.715 | 0.715 |
| 5136 | Barney Cools | Adam | Boslem | 2 | RMYCT | Northshore 33 | IN | 0.804 | 0.804 |
| 6063 | Bellamy | Steve | Liney | 2 | PSYC | Jeanneau 45.2 | IN | 0.805 | 0.805 |
| 4094 | Betty D | John | Burrows | 2 | NCYC | Swanson 32 | IN | 0.720 | 0.720 |
| 1127 | Blizzard | Rhonda | Haydon | 2 | RPAYC | Beneteau First 27SE | IN | 0.734 | 0.734 |
| 6982 | Blue Heeler | Michael | Pilgrim | 2 | MPASC | Hanse 350 | IN | 0.785 | 0.785 |
| 6619 | Blueprint | Rodney | Scott | 2 | LMYC | Bavaria 41 | IN | 0.774 | 0.774 |
| M434 | Carpe Diem | Jeffrey | Payne | 2 | CBSC | Elan Impression 434 | IN | 0.761 | 0.761 |
| 8251 | Challenge | Michael | Trask | 1 | RMYCT | Sydney 38 | IN | 0.935 | 0.935 |
| 8362 | Dirty Deeds | Ian | Humphris | 1 | RSYS | Botin & Carkeek GP42 | IN | 1.073 | 1.073 |
| W088 | Dreamweaver | Graham | Haire | 2 | WASC | Beneteau Oceanis 34 | IN | 0.648 | 0.648 |
| 137 | DUET | James | Dalgleish | 3 | LMYC | Swanson 36 | IN | 0.730 | 0.730 |
| 5687 | Emmenar | Mel | Steiner | 2 | RMYCT | Catalina 320 | IN | 0.775 | 0.775 |
| FF100 | essential.services | Mark | Hickey | 1 | MPASC | Prescott Fire Fly 850 | IN | 0.947 | 0.947 |
| 1104 | Faraway | Greg | MacKintosh | 2 | CBYC | Farr 1104 | IN | 0.733 | 0.733 |
| 4234 | Flying Colours | Derek | Reed | 2 | LMYC | Nantucket 31 | IN | 0.665 | 0.665 |
| M38 | Full Bore | Matt | Jensen | 2 | LMYC | Sydney 32 | IN | 0.804 | 0.804 |
| 6866 | G Major | Robin | Tickner | 2 | MPASC | J80 | IN | 0.795 | 0.795 |
| 3431 | Gremlin | Bradley | English | 1 | RMYCT | Adams 10 Cruising | IN | 0.832 | 0.832 |
| AUS521 | Hooliganz | Robert | Dawes | 1 | RMYCT | MC 38 | IN | 1.075 | 1.075 |
| 8110 | How's Trix | Graham | Parr | 2 | RMYCT | Beneteau First 33.7 | IN | 0.769 | 0.769 |
| 7164 | Influencer | Steve | Upton | 2 | RMYCT | Dufour 56 | IN | 0.814 | 0.814 |
| M762 | INNER CIRCLE | Darren | Cooney | 1 | RMYCT | Farr 40 Ior | IN | 0.855 | 0.855 |
| M102 | Intoxic8 | Glenn | Dawson | 2 | LMYC | Adams 8 | IN | 0.771 | 0.771 |
| AUS38 | IQ Foil | Justin | Lord | 3 | Marmong SC | IQ Foil | IN | 1.500 | 1.500 |
| 3535 | J Walkin' | Cameron | Russell | 1 | MPASC | J35 | IN | 0.832 | 0.832 |
| 9385 | Kite | John | Rodstrom | 2 | WASC | Dufour 385 | IN | 0.685 | 0.685 |
| 51 | Lady Chaos | Jeff | Adams | 2 | SLMASC | Jeanneau 36i | IN | 0.725 | 0.725 |
| 8473 | Latitude | Mark | Langford | 1 | LMYC | Beneteau 473 | IN | 0.872 | 0.872 |
| 111 | Magpie | Stephen | Watt | 2 | WASC | Catalina 310 | IN | 0.687 | 0.687 |
| 1302 | Miso | Clive | Kennedy | 1 | WASC | Pescott cruising cat | IN | 0.850 | 0.850 |
| AUS117 | Musto Skiff | Brent | Hopkins | 1 | WASC | Musto Skiff | IN | 0.872 | 0.872 |
| M345 | Nefertiti | Richard | Martin | 2 | LMYC | Warwick Deck Saloon Cutter | IN | 0.720 | 0.720 |
| 697 | Nereus 2 | Greg | Purcell | 2 | RSYS | Noelex 30 | IN | 0.761 | 0.761 |
| 6862 | Neverland | Kyle | Hancock | 2 | NCYC | New Territories 9 metre | IN | 0.780 | 0.780 |
| 35048 | Organised Chaos | Garry | Gudmunson | 1 | RMYCBB | Adams 10 | IN | 0.902 | 0.902 |
| F8 | Quattro | Chris | Molloy | 1 | LMYC | Beneteau Oceanis 43 | IN | 0.831 | 0.831 |
| M601 | Rant 'n Rave | Justin | Mitchell | 1 | RMYCT | Adams 10 (Cruising) | IN | 0.902 | 0.902 |
| 9200 | Roadrunner | Peter | Geddes | 1 | LMYC | Thompson 9.2 | IN | 0.965 | 0.965 |
| 6502 | Sagacious | Glenn | Shepherd | 2 | RMYCT | Catalina 310 | IN | 0.678 | 0.678 |
| 3221 | Sapphire Lady | David Smythe | Peter Dewsbury | 2 | RMYCT | Northshore 33 | IN | 0.732 | 0.732 |
| M77 | Stampede | Michael | McDonald | 1 | LMYC | Inglis 37 | IN | 0.867 | 0.867 |
| M1971 | Summer Wine | Eleanora | Leenars | 2 | RMYCT | Eastcoast 31 | IN | 0.665 | 0.665 |
| 150 | T.B.F.Y. | Adrian | Williams | 2 | RMYCT | Northshore 33 | IN | 0.770 | 0.770 |
| 880 | Three Sum | Mark | Brennan | 1 | MPASC | Corsair 880 Sport Tri | IN | 0.901 | 0.901 |
| 4023 | Titoki | Tim | Binns | 2 | RANSA | Farr 11.6 | IN | 0.783 | 0.783 |
| AUS221 | Tow Truck | Jason | Jordan | 1 | RMYCT | Melges 32 | IN | 0.957 | 0.957 |
| 7113 | Trim | Chris | Laughlan | 2 | RMYCT | Hanse 370e | IN | 0.780 | 0.780 |
| M8 | Wild Cherry | Michael | Sandner | 2 | RMYCT | Northshore 33 | IN | 0.790 | 0.790 |
| 4360 | Windwood | Maxwell | Wood | 2 | WASC | Compass 38 | IN | 0.667 | 0.667 |
Results by : TopYacht