Header Image

Summer Saturday 2025

Hosted By Royal Motor Yacht Club Toronto

GP Marine / MEB Sail Design

Updated:  31/03/2025  10:10:06 AM

Series Results [PHS Results] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M242 Wallop Peter Hewson 22.0 1.0 2.0 3.0 4.0 1.0 2.0 [4.0] 2.0 2.0 2.0 3.0 ABN [5.0]
2   AUS221 Tow Truck Jason Jordan 38.9 4.9V 3.0 [11.0C] 2.0 10.0C 4.0 2.0 4.0 [10.0C] 1.0 2.0 ABN 6.0C
3   MH63 Kick 'n Chase Rob Brenton 43.0 [11.0C] 5.0 2.0 [11.0C] 10.0C 3.0 3.0 1.0 3.0 7.0 8.0C ABN 1.0
4   AUS521 Hooliganz Rob Dawes 45.2 5.2V 7.0 [11.0C] 1.0 10.0C 1.0 1.0 3.0 [10.0C] 3.0 8.0C ABN 6.0C
5   8251 Challenge Michael Trask 46.0 [11.0C] 4.0 1.0 [11.0C] 3.0 5.0 5.0 5.0 10.0C 10.0C 1.0 ABN 2.0
6   5708 Kerinda Len Payne 55.0 [11.0C] 6.0 5.0 [11.0C] 2.0 8.0H 8.0H 8.0H 1.0 6.0 8.0C ABN 3.0
7 1.0S 6890 Violator Graeme Vivian 73.0 [11.0C] 1.0 [11.0C] 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 3.0G 8.0C ABN 6.0C
8   321 BarTENder Geoff Adams 73.0 11.0C [11.0C] 4.0 [11.0C] 10.0C 8.0S 6.0 8.0H 10.0C 4.0 8.0C ABN 4.0
9   M762 Inner Circle Darren Cooney 88.0 11.0C [11.0C] [11.0C] 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C ABN 6.0C
10   3431 Gremlin Bradley English 92.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 ABN 6.0C

Series Results [PHS Results] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M757 Millewa Phil Darby 36.0 3.0 3.0 5.0 4.0 [8.0] 2.0 1.0 4.0 3.0 5.0 [8.0] ABN 6.0
2   8110 Hows Trix Graham Parr 38.0 2.0 5.0 2.0 2.0 1.0 7.0 [10.0R] 6.0 [10.0] 2.0 9.0 ABN 2.0
3   M8 Wild Cherry M Sandner W Princehorn,D Outteridg 38.5 4.0 2.0 3.0 3.0 2.0 5.5 4.0 [10.0H] 1.0 8.0 6.0 ABN [8.0]
4   3221 Sapphire Lady David Smythe Peter Dewsbury 42.5 1.0 8.0 1.0 5.0 7.0 5.5 3.0 3.0 5.0 4.0 [10.0] ABN [10.0]
5   7164 Influencer Steve Upton 44.0 [13.0C] 1.0 8.0 1.0 [9.0] 1.0 6.0 5.0 7.0 7.0 4.0 ABN 4.0
6   5687 Emmenar Mel Steiner 51.0 [13.0C] 4.0 4.0 [13.0C] 6.0 3.0 5.0 7.0 2.0 6.0 5.0 ABN 9.0
7   5079 Barnacle Bill Phil Iles 53.0 13.0C 7.0 7.0 [13.0C] 4.0 4.0 2.0 10.0H 4.0 [13.0C] 1.0 ABN 1.0
8   150 T.B.F.Y. Adrian Williams 57.0 [13.0C] 6.0 6.0 6.0 5.0 8.0 9.0Y 2.0 [12.0R] 1.0 3.0 ABN 11.0
9   M1971 Summer Wine Eleonora Leenars 86.0 13.0C 13.0C 13.0C 13.0C [13.0C] 10.0R 7.0I 1.0 6.0 [13.0C] 7.0 ABN 3.0
10 2.0S 7113 Trim Chris Laughlan 103.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 9.0 2.0 ABN 5.0
11   5136 Barney Cools Adam Boslem 103.0 13.0C 13.0C 13.0C 13.0C 3.0 13.0C [13.0C] [13.0C] 8.0 3.0 12.0C ABN 12.0C
12   7170 Q Mike Shelley 123.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C ABN 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image