Header Image

Wednesday Twilights 2024-2025

Hosted By Royal Motor Yacht Club Toronto

1 Austedan 2 LBS 3 Newc Comm Vehicles

Updated:  26/03/2025  7:33:17 PM

Series Results [PurHC] for D1 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2600 The Force Rod Winter 40.0 3.0 4.0 1.0 5.0 4.0 [7.0] [7.0] 2.0 1.0 ABN 2.0 3.0 6.0 1.0 2.0 ABN [7.0] 5.0 1.0
2   AUS521 Hooliganz Rob Dawes 48.0 4.0 5.0 2.0 3.0 3.0 3.0 [8.0] 3.0 4.0 ABN 4.0 [7.0] 4.0 2.0 3.0 ABN 4.0 [6.0] 4.0
3   M77 Stampede Michael McDonald 50.0 5.0 1.0 4.0 6.0 1.0 2.0 6.0 5.0 3.0 ABN [12.0C] 2.0 [8.0] 6.0 4.0 ABN 2.0 3.0 [6.0]
4   7164 Influencer Steve Upton 51.5 7.0 2.0 6.0 1.0 5.0 1.0 2.0 6.5 6.0 ABN 1.0 [12.0C] 1.0 5.0 1.0 ABN [8.0] [9.0C] 7.0
5   321 BarTENder Geoff Adams 63.0 6.0 [13.0C] 6.0 [13.0C] 6.0 6.0 5.0 1.0 5.0 ABN 3.0 4.0 7.0 [7.0] 5.0 ABN 3.0 4.0 2.0
6   875 Fred D&M Rothery 68.0 [13.0C] 6.0 10.0R 2.0 7.0 4.0 4.0 [13.0C] 2.0 ABN [12.0C] 1.0 5.0 4.0 11.0C ABN 6.0 1.0 5.0
7   MH63 Kick 'n Chase Rob Brenton 72.0 1.0 [13.0C] 6.0 [13.0C] 2.0 8.0 3.0 [13.0C] 7.0 ABN 5.0 5.0 2.0 12.0C 11.0C ABN 5.0 2.0 3.0
8   14 My Kindy Kelly Blaxland 95.5 2.0 3.0 10.0R 8.0R 9.0R [13.0C] 1.0 6.5 [13.0C] ABN [12.0C] 6.0 3.0 9.0F 11.0C ABN 10.0R 9.0C 8.0
9   M762 Inner Circle Darren Cooney 130.0 13.0C 13.0C 3.0 4.0 [13.0C] 5.0 [13.0C] 4.0 [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 11.0C ABN 11.0C 9.0C 9.0C
10   8251 Challenge Michael Trask 156.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 11.0C ABN 1.0 9.0C 9.0C
11   6890 Violator Graeme Vivian 157.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN 12.0C 12.0C 12.0C 3.0 11.0C ABN 11.0C 9.0C 9.0C
12   5708 Kerinda Len Payne 166.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 11.0C ABN 11.0C 9.0C 9.0C

Series Results [PurHC] for D2 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8110 Hows Trix Graham Parr 41.0 4.0 2.0 5.0 2.0 5.0 2.0 [6.0] 5.0 2.0 ABN 2.0 4.0 [5.0] 1.0 3.0 ABN 3.0 [5.0] 1.0
2 1.0S 5687 Emmenar Mel Steiner 48.0 5.0 1.0 [7.5] 1.0 [7.0] 3.0 5.0 4.0 3.0 ABN 3.0 3.0 [6.0] 5.0 4.0 ABN 5.0 3.0 3.0
3   M8 Wild Cherry M Sandner W Princehorn,D Outte 48.0 3.0 4.0 3.0 4.0 4.0 4.0 [8.0] 2.0 5.0 ABN 4.0 [7.0] 2.0 3.0 [6.0] ABN 4.0 4.0 2.0
4   3221 Sapphire Lady David Smythe Peter Dewsbury 51.0 2.0 5.0 6.0 5.0 [8.0] 5.0 1.0 3.0 1.0 ABN [8.0] 1.0 [8.0] 6.0 2.0 ABN 6.0 2.0 6.0
5   7170 Q Mike Shelley 58.5 6.0 6.0 1.0 [11.0C] 2.0 [10.0H] 2.0 6.5 8.0 ABN 7.0 6.0 3.0 2.0 7.0 ABN 1.0 1.0 [9.0C]
6   5136 Barney Cools Adam Boslem 65.0 [11.0C] 3.0 4.0 3.0 3.0 1.0 7.0 [11.0C] 7.0 ABN 1.0 9.0 7.0 [10.0C] 8.0 ABN 2.0 6.0 4.0
7   150 T.B.F.Y. Adrian Williams 70.0 7.0 7.0 2.0 7.0 6.0 6.0 3.0 1.0 6.0 ABN 5.0 8.0 3.0Y 4.0 5.0 ABN [10.0C] [10.0C] [9.0C]
8   6744 Di'sy Dave Bizant 74.0 1.0 [11.0C] 7.5 6.0 1.0 8.0 9.0 6.5 [11.0C] ABN 6.0 2.0 4.0 10.0C 1.0 ABN [10.0C] 7.0 5.0
9   1127 Blizzard Rhonda Haydon 123.0 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 4.0 [11.0C] 4.0 ABN [11.0C] 5.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C 9.0C
10   7113 Trim Chris Laughlan 147.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] ABN [11.0C] [11.0C] 10.0C 10.0C 10.0C ABN 10.0C 10.0C 9.0C

Series Results [PurHC] for D3 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS133 Runaway Shop Trolley Steve Kay 27.0 2.0 2.0 2.0 3.0 [4.0] [5.0] 3.0 1.0 1.0 ABN 2.0 2.0 [4.0] 2.0 1.0 ABN 1.0 3.0 2.0
2   4827 Therapy Ted Savage 29.0 1.0 3.0 1.0 1.0 1.0 4.0 2.0 [4.0] 2.0 ABN [9.0C] 3.0 3.0 3.0 2.0 ABN 2.0 [4.0] 1.0
3   E344 Jeni Anne John Phelan 45.0 4.0 1.0 [9.0C] [9.0C] 5.0 2.0 [9.0C] 3.0 3.0 ABN 1.0 4.0 2.0 4.0 3.0 ABN 6.0R 2.0 5.0
4   6502 Sagacious Glenn Shepherd 47.0 3.0 4.0 9.0C 4.0 3.0 3.0 1.0 2.0 [9.0C] ABN [9.0C] 5.0 1.0 1.0 4.0 ABN 3.0 [9.0C] 4.0
5   6136 Souffler Moi Chris Lightfoot 75.0 9.0C 9.0C 9.0C 2.0 2.0 1.0 4.0 9.0C 9.0C ABN 9.0C 1.0 [9.0C] [9.0C] [9.0C] ABN 4.0 1.0 6.0
6   2726 Little Miss Sarah Gamble Bronwen Crosby 102.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 4.0 ABN 9.0C [9.0C] 6.0Y [9.0C] 6.0F ABN [9.0C] 6.0S 3.0
7   5079 Barnacle Bill Phil Iles 126.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C]
7   6387 Smoke & Whistle Linda Brindle 126.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image