Header Image

9er NSW and Nacra 15 National Championships

Hosted By Royal Motor Yacht Club Toronto

Updated:  5/04/2026  5:45:53 PM

Series Results [SCRATCH] for 29er up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3190 Cheeky Hamish Skelton BSC 25.0 1.0 2.0 [8.0] 2.0 1.0 [9.0] 4.0 1.0 5.0 2.0 7.0
2   AUS3191 TBA Heidi Bates M16SSC 28.0 [8.0] 3.0 [12.0] 5.0 2.0 1.0 5.0 5.0 1.0 3.0 3.0
3   AUS3186 The Bus Goro Tomishima WSC 31.0 4.0 6.0 2.0 1.0 [8.0] [12.0] 6.0 3.0 2.0 1.0 6.0
4   3084 Speedracer Kai Lawson WSC 34.0 3.0 7.0 [7.0] [7.0] 5.0 5.0 3.0 2.0 3.0 4.0 2.0
5   AUS3142 Devil's Ballast Alice Travlos RFBYC 43.0 2.0 8.0 [9.0] 8.0 4.0 4.0 [13.0] 4.0 7.0 5.0 1.0
6   AUS3282 Zoom Mia Austin WSC 53.0 9.0 1.0 6.0 4.0 7.0 8.0 [9.0] 7.0 4.0 7.0 [10.0]
7   3016 Why Knot Elspeth Clifford   54.0 10.0Y [10.0] 5.0 6.0 [10.0] 2.0 2.0 9.0 9.0 6.0 5.0
8 4.0S AUS3280 TBA Fin Symonds FSC 61.0 11.0 4.0 [13.0] 9.0 11.0 3.0 1.0 [12.0] 8.0 10.0 4.0
9   AUS3143 The Bus Isaac Archer SBSC 61.0 5.0 11.0 1.0 3.0 9.0 [14.0] 8.0 6.0 [11.0] 9.0 9.0
10   AUS3281 Full Send 2 Caelan Byrt KBSC 64.0 [13.0] 5.0 10.0 [10.0] 6.0 6.0 7.0 8.0 6.0 8.0 8.0
11   AUS319 Sketchy Meg Bates M16SSC 87.0 [14.0] 9.0 3.0 11.0 12.0 7.0 11.0 11.0 12.0 11.0 [14.0]
12   AUS2988   Connor Hood WSC 89.0 12.0 [14.0] 11.0 [13.0] 3.0 10.0 10.0 10.0 10.0 12.0 11.0
13   AUS3014 Trevor Harper Spacey HHSC 101.0 6.0 [15.0] 4.0 12.0 14.0 13.0 14.0 [14.0] 13.0 13.0 12.0
14   AUS2877   Olivia Aitken WSC 113.0 10.0 13.0 14.0 14.0 13.0 11.0 12.0 13.0 [14.0] [14.0] 13.0
15   AUS2680 Amfast Rosa Crawford   132.0 15.0 12.0 15.0 15.0 [17.0F] 15.0 15.0 15.0 15.0 15.0 [17.0C]
16   AUS2211   Harriet Houghton WSC 143.0 16.0 16.0 16.0 16.0 [17.0F] 16.0 [17.0F] 16.0 16.0 16.0 15.0

Series Results [SCRATCH] for 49er up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS204 Trifficult Christian Spencer BSC 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]

Series Results [SCRATCH] for Nacra15 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS059 9Lives Henri Bellanger EBYC 9.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   AUS052 Marineoutlet.com.au Sam Dalton MPASC 19.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 [5.0F] 2.0 [5.0C]
3   AUS061 Kachow! Alexander Eyles NYC 24.0 3.0 3.0 3.0 [5.0F] 2.0 3.0 3.0 2.0 2.0 3.0 [3.0]
4   AUS046 Ramona Liam Fowler GBYC 32.0 4.0 4.0 4.0 3.0 4.0 4.0 [5.0F] 4.0 3.0 [4.0] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image