Header Image

Northshore Regatta 2026

Hosted By Royal Motor Yacht Club Toronto

Race 1   (29/08/2026)  Altex Boat Paint , Clew Supply Co

Updated:  30/08/2026  4:38:44 PM

Race 1 Passage Race 29th August

Overall HC Results results Start : Div1 11:15 Div2 11:15 Div3 11:15
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Barnacle Bill 5079 Phil Iles RMYCT 15:07:53 03:52:53 0.650 02:31:22 0.693   1.0
2 Di'sy 6744 Dave Bizant RMYCT 14:28:59 03:13:59 0.800 02:35:11 0.832 0.816 2.0
3 Knot A Clew SM186 Robert Thew RANSA 14:22:56 03:07:56 0.830 02:35:59 0.858 0.844 3.0
4 Euphoria 6867 Francois Hillier WASC 14:30:28 03:15:28 0.800 02:36:22 0.825 0.813 4.0
5 T.B.F.Y. 150 Adrian Williams RMYCT 14:35:17 03:20:17 0.788 02:37:49 0.805 0.797 5.0
6 Karanie II M260 Chris Burgess WSC 15:06:15 03:51:15 0.690 02:39:34 0.698 0.694 6.0
7 Slippery Pickle 34 Matthew Sheedy RMYCT 15:01:18 03:46:18 0.710 02:40:40 0.713 0.711 7.0
8 Sapphire Lady 3221 David Smythe RMYCT 14:29:21 03:14:21 0.830 02:41:19 0.830 0.830 8.0
9 Una Vita 370 David Rundle PSYC 14:08:47 02:53:47 0.930 02:41:37 0.928 0.929 9.0
10 Cipriani 1164 Jessica Campbell NCYC 14:21:40 03:06:40 0.870 02:42:24 0.864 0.867 10.0
11 Pentangle M34 Damien Boldyrew LMYC 14:28:37 03:13:37 0.840 02:42:38 0.833 0.837 11.0
12 Gusto 6555 Colin Hills RMYC 14:08:06 02:53:06 0.940 02:42:43 0.932 0.936 12.0
13 Wild Cherry M8 Michael Sandner RMYCT 14:30:16 03:15:16 0.834 02:42:51 0.826 0.830 13.0
14 Sirocco 3856 John Ellis RMYCT 14:16:43 03:01:43 0.900 02:43:33 0.888 0.894 14.0
15 Millewa M757 Lyn Evans RMYCT 14:31:37 03:16:37 0.834 02:43:59 0.820 0.827 15.0
16 Barney Cools 5136 Adam Boslem RMYCT 14:27:08 03:12:08 0.860 02:45:14 0.840 0.850 16.0
17 Mia Noi 3588 Doug Williams LMYC 14:22:57 03:07:57 0.880 02:45:24 0.858 0.869 17.0



Results by : TopYacht

Footer Image