Header Image

Northshore Regatta 2026

Hosted By Royal Motor Yacht Club Toronto

Race 2   (30/08/2026)  Altex Boat Paint , Clew Supply Co

Updated:  30/08/2026  4:35:40 PM

Race 2 W/L 30th August 2026

Overall HC Results results Start : Div1 11:00 Div2 11:00 Div3 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Wild Cherry M8 Michael Sandner RMYCT 11:43:29 43:29 0.830 36:06 0.867 0.849 1.0
2 Una Vita 370 David Rundle PSYC 11:39:10 39:10 0.929 36:23 0.963 0.946 2.0
3 Millewa M757 Lyn Evans RMYCT 11:44:01 44:01 0.827 36:24 0.857 0.842 3.0
4 Mia Noi 3588 Doug Williams LMYC 11:42:30 42:30 0.869 36:56 0.887 0.878 4.0
5 Gusto 6555 Colin Hills RMYC 11:39:29 39:29 0.936 36:57 0.955 0.946 5.0
6 Sirocco 3856 John Ellis RMYCT 11:41:25 41:25 0.894 37:02 0.911 0.902 6.0
7 Euphoria 6867 Francois Hillier WASC 11:46:06 46:06 0.813 37:29 0.818 0.816 7.0
8 Knot A Clew SM186 Robert Thew RANSA 11:44:41 44:41 0.844 37:43 0.844 0.844 8.0
9 Barney Cools 5136 Adam Boslem RMYCT 11:44:31 44:31 0.850 37:50 0.847 0.849 9.0
10 T.B.F.Y. 150 Adrian Williams RMYCT 11:47:42 47:42 0.797 38:01 0.791 0.794 10.0
11 Cipriani 1164 Jessica Campbell NCYC 11:44:21 44:21 0.867 38:27 0.850 0.859 11.0
12 Pentangle M34 Damien Boldyrew LMYC 11:46:32 46:32 0.837 38:57 0.811 0.824 12.0
13 Slippery Pickle 34 Matthew Sheedy RMYCT 11:55:07 55:07 0.711 39:11 0.684 0.698 13.0
14 Sapphire Lady 3221 David Smythe RMYCT 11:49:17 49:17 0.830 40:54 0.765 0.813 14.0
15 Di'sy 6744 Dave Bizant RMYCT 11:52:14 52:14 0.816 42:37 0.722 0.800 15.0
16 Barnacle Bill 5079 Phil Iles RMYCT 12:01:56 01:01:56 0.693 42:55 0.609 0.679 16.0
17 Karanie II M260 Chris Burgess WSC 12:01:54 01:01:54 0.694 42:58 0.609 0.680 17.0



Results by : TopYacht

Footer Image