Header File

Winter Wednesdays 2026

Hosted By Royal Motor Yacht Club Toronto

Sponsored by On Point Shipwright Group

Updated:  26/08/2026  4:21:14 PM

Series Results [PurHC] up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8110 Hows Trix Graham Parr 78.0 1.0 9.0 4.0 2.0 1.0 [12.0] 4.0 5.0 [12.0] 8.0 7.0 5.0 4.0 8.0 2.0 2.0 2.0 [16.0] 4.0 7.0 [13.0] 3.0
2 1.0S 14 My Kindy Kelly Blaxland 92.0 8.0 3.0 1.0 9.0 5.0 6.0 [12.0Q] 4.0 3.0 2.0 1.0 8.0 [10.0] 9.0 9.0 5.0 5.0 [11.0] [12.0] 1.0 6.0 7.0
3   3221 Sapphire Lady David Smythe Peter Dewsbury 92.0 6.0 [12.0] 2.0 6.0 8.0 7.0 8.0 9.0 8.0 3.0 8.0 2.0 [11.0] 2.0 5.0 7.0 1.0 4.0 [11.0] 2.0 4.0 [12.0]
4   M8 Wild Cherry M Sandner ,D Outteridge,M Will 99.0 2.0 6.0 3.0 10.0 4.0 [13.0] 6.0 2.0 10.0 [11.0] 5.0 4.0 6.0 4.0 8.0 6.0 [10.0] 3.0 9.0 3.0 8.0 [10.0]
5   5687 Emmenar Mel Steiner 103.0 3.0 11.0 8.0 5.0 9.0 5.0 9.0 11.0 9.0 [13.0] 3.0 1.0 9.0 1.0 [12.0] 1.0 6.0 [15.0] 3.0 4.0 [11.0] 5.0
6   150 T.B.F.Y. Adrian Williams 109.0 7.0 5.0 6.0 8.0 7.0 4.0 [12.0Q] 3.0 5.0 6.0 [12.0T] 10.0 8.0 5.0 3.0 9.0 [12.0] 6.0 7.0 [10.0] 9.0 1.0
7   E344 Jeni Anne John Phelan 113.0 5.0 1.0 [24.0C] 14.0 6.0 8.0 2.0 6.0 7.0 1.0 11.0 11.0 2.0 7.0 [23.0C] [23.0C] 14.0 1.0 1.0 [21.0C] 2.0 14.0
8   4827 Therapy Ted Savage 130.0 9.0 10.0 9.0 7.0 [17.0S] 1.0 [24.0C] 1.0 1.0 [24.0C] 9.0 7.0 3.0 [23.0C] 7.0 3.0 7.0 14.0 10.0 9.0 10.0 13.0
9   5136 Barney Cools Adam Boslem 142.0 [24.0C] 8.0 5.0 3.0 2.0 10.0 3.0 12.0 15.0 14.0 4.0 3.0 5.0 [23.0C] 4.0 8.0 4.0 12.0 21.0C [21.0C] [21.0C] 9.0
10   6744 Di'sy Dave Bizant 148.0 [24.0C] 4.0 [24.0C] 1.0 10.0 11.0 5.0 [24.0C] 4.0 5.0 6.0 6.0 7.0 23.0C 23.0C [23.0C] 9.0 7.0 8.0 8.0 7.0 4.0
11   3856 Sirocco John Ellis 229.0 [24.0C] 7.0 7.0 13.0 3.0 9.0 [24.0C] [24.0C] 13.0 7.0 2.0 12.0 23.0C 23.0C 6.0 [23.0C] 22.0C 8.0 21.0C 21.0C 21.0C 11.0
12   4141 Souffler Moi Chris Lightfoot 237.0 24.0C 24.0C 24.0C 24.0C 12.0 [24.0C] [24.0C] [24.0C] [24.0C] 12.0 23.0C 13.0 23.0C 6.0 11.0 10.0 8.0 5.0 5.0 6.0 5.0 2.0
13   2112 Aquanimity Cherylle Stone 255.0 [24.0C] 13.0 13.0R 15.0 15.0 15.0 7.0 [24.0C] 11.0 15.0 14.0R 16.0T 23.0C 23.0C [23.0C] [23.0C] 22.0C 10.0 2.0 11.0 14.0 16.0
14   7164 Influencer Steve Upton 261.0 24.0C 24.0C [24.0C] 12.0 [24.0C] 14.0 [24.0C] [24.0C] 14.0 10.0 23.0C 9.0 1.0 23.0C 1.0 23.0C 11.0 9.0 21.0C 21.0C 1.0 20.0C
15   34 Slippery Pickle G Capasso M Sheedy 273.0 4.0 24.0C 13.0R [24.0C] [24.0C] [24.0C] 1.0 10.0 [24.0C] 9.0 23.0C 15.0 23.0C 3.0 23.0C 23.0C 22.0C 2.0 21.0C 21.0C 21.0C 15.0
16   M7 With The Wind Len Lavers 283.0 [24.0C] 2.0 [24.0C] 11.0 11.0 3.0 [24.0C] [24.0C] 6.0 4.0 23.0C 23.0C 23.0C 23.0C 23.0C 4.0 22.0C 22.0C 21.0C 21.0C 21.0C 20.0C
17   1751 Symphony Chris May 304.0 [24.0C] 14.0 10.0 [24.0C] 14.0 16.0 [24.0C] 8.0 17.0R [24.0C] 23.0C 23.0C 12.0 23.0C 10.0 11.0T 22.0C 18.0R 21.0C 21.0C 21.0C 20.0C
18   6502 Sagacious Glenn Shepherd 317.0 24.0C [24.0C] [24.0C] 4.0 13.0 2.0 [24.0C] 7.0 2.0 [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C 21.0C 21.0C 21.0C 20.0C
19   MH63 Kick 'n Chase Rob Brenton 328.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 13.0 13.0 6.0 5.0 3.0 6.0
20   4023 Titoki Tim Binns 364.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 10.0 14.0 23.0C 10.0 13.0 23.0C 22.0C 22.0C 21.0C 21.0C 21.0C 20.0C
21   2444 Slightly Underrated Evan McHugh 369.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 3.0 22.0C 21.0C 21.0C 12.0 8.0
22   5741 Eau de Vie Brian Jones 409.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C 21.0C 21.0C 21.0C 20.0C
22   6029 Joy Linda Brindle 409.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C 21.0C 21.0C 21.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page