Spring Saturday 2026
Hosted By Royal Motor Yacht Club Toronto
MEB Sails , Battery World
Updated: 17/10/2026 5:46:13 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M242 | Wallop | Peter Hewson | 10.0 | 1.0 | 1.0 | [4.0] | 3.0 | 2.0 | 2.0 | 1.0 |
| 2 |   | 5708 | Kerinda | Len Payne | 18.0 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | [6.0C] | 4.0 |
| 3 |   | 7164 | Influencer | Steve Upton | 20.0 | 5.0 | 3.0 | 1.0 | [9.0C] | 6.0F | 3.0 | 2.0 |
| 4 |   | MH63 | Kick 'n Chase | Rob Brenton | 21.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 5.0F | [6.0C] |
| 5 |   | 9360 | Gomez | Geoff Adams | 25.0 | 3.0 | 9.0C | [9.0C] | 5.0 | 4.0 | 1.0 | 3.0 |
| 6 |   | M62 | Austral | Peter Mayo | 26.0 | [9.0C] | 2.0 | 2.0 | 4.0 | 6.0C | 6.0C | 6.0C |
| 7 |   | 6890 | Violator | Graeme Vivian | 42.0 | 9.0C | 9.0C | [9.0C] | 6.0 | 6.0C | 6.0C | 6.0C |
| 8 |   | AUS221 | Tow Truck | Jason Jordan | 43.0 | 9.0C | 9.0C | [9.0C] | 7.0 | 6.0C | 6.0C | 6.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M8 | Wild Cherry | M Sandner D Outteridge,M Williams | 16.0 | 5.0 | 2.0 | 2.0 | 5.0 | 1.0 | [10.0F] | 1.0 |
| 2 |   | 3221 | Sapphire Lady | David Smythe Peter Dewsbury | 21.0 | 1.0 | 5.0 | 4.0 | 4.0 | [5.0] | 3.0 | 4.0 |
| 3 |   | 150 | T.B.F.Y. | Adrian Williams | 23.0 | 2.0 | 4.0 | [15.0C] | 6.0 | 7.0 | 1.0 | 3.0 |
| 4 |   | M757 | Millewa | Phil Darby | 30.0 | 3.0 | 3.0 | 1.0 | [14.0C] | 2.0 | 8.0 | 13.0C |
| 5 |   | 6029 | Joy | Linda Brindle | 32.0 | 4.0 | 8.0S | 7.0F | 3.0 | 8.0 | [14.0C] | 2.0C |
| 6 |   | 5687 | Emmenar | Mel Steiner | 42.0 | 8.0 | 8.0S | 7.0F | 2.0 | 4.0 | [14.0C] | 13.0C |
| 7 |   | 5079 | Barnacle Bill | Phil Iles | 47.0 | 6.0 | 15.0C | [15.0C] | 8.0S | 11.0F | 5.0 | 2.0 |
| 8 | 3.0S | AUS242 | Great Xcape | Scott Day | 60.0 | [16.0C] | 1.0 | 3.0 | 14.0C | 14.0C | 14.0C | 14.0C |
| 9 |   | 5741 | Eau de Vie | Brian Jones | 60.0 | [16.0C] | 15.0C | 15.0C | 1.0 | 14.0C | 7.0 | 8.0R |
| 10 | 2.0S | 6108 | Just Quietly | Lynden Butler | 62.0 | [16.0C] | 15.0C | 15.0C | 14.0C | 3.0 | 2.0 | 13.0C |
| 11 |   | 6744 | Di'sy | Dave Bizant | 62.0 | [16.0C] | 15.0C | 15.0C | 14.0C | 6.0 | 4.0 | 8.0R |
| 12 |   | 8110 | Hows Trix | Graham Parr | 64.0 | 7.0 | 15.0C | [15.0C] | 14.0C | 9.0 | 6.0 | 13.0C |
| 13 | 8.0S | 2112 | Aquanimity | Cherylle Stone | 80.0 | [16.0C] | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 8.0R |
| 14 |   | 4141 | Souffler Moi | Chris Lightfoot | 80.0 | 9.0 | 15.0C | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C |
| 15 |   | 5136 | Barney Cools | Adam Boslem | 85.0 | [16.0C] | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C |
Results by : TopYacht