Header File

Wednesday Twilights 2018-19

Hosted By Royal Motor Yacht Club Toronto

Sponsored by helloworld Toronto

Updated:  13-Oct-20  8:47:13 AM

Series Results [Twilight Pursuit] for Division 1 up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell 117.0 5.0 10.0 4.0 9.0 5.0 6.0 5.0 4.0 8.0 [19.0] 6.0G 11.0 [17.0] ABN 15.0 7.0 5.0 4.0 [18.0] 13.0
2   6240 Oceanfire Ron Graham 119.0 6.0 2.0 5.0 13.0 13.0 13.0 2.0 [20.0F] 3.0 [16.0] 1.0G 10.0 8.0 ABN [19.0] 14.0 9.0 5.0 6.0 9.0
3   5136 Barney Cools Adam Boslem 121.0 [15.0] 5.0 12.0 5.0 2.0 5.0 8.0 5.0 6.0 13.0 [17.0G] 5.0 9.0 ABN 7.0 13.0 7.0 13.0 [19.0] 6.0
4   M62 Austral Peter Mayo 124.0 9.0 4.0 11.0 3.0 15.0 11.0 3.0 6.0 [19.0] 3.0 8.0G 6.0 13.0 ABN [18.0] 3.0 1.0 [19.0] 13.0 15.0
5   4827 Therapy Ted Savage 126.0 3.0 13.0 3.0 7.0 7.0 10.0 7.0 8.0 5.0 15.0 13.0G 13.0 2.0 ABN 5.0 8.0 [17.0] [18.0] 7.0 [19.0]
6   2600 The Force Owen Winter 136.0 13.0 6.0 7.0 4.0 16.0 14.0 4.0 [20.0F] 2.0 1.0 9.0G 15.0 11.0 ABN 10.0 4.0 [25.0C] [16.0] 8.0 12.0
7   R233 Indigo Rob Dawes 139.0 11.0 8.0 10.0 8.0 3.0 2.0 12.0 1.0 20.0 4.0 20.0G 19.0 [21.0] ABN 2.0 [25.0C] 8.0 [23.0] 3.0 8.0
8   5687 Emmenar Mel Steiner 143.0 2.0 12.0 6.0 16.0 11.0 9.0 1.0 [25.0C] 14.0 8.0 3.0G 12.0 [20.0] ABN [25.0C] 1.0 16.0 12.0 16.0 4.0
9   M95 Gale Force Adrian Williams 145.0 10.0 9.0 15.0 14.0 12.0 [25.0C] [25.0C] [20.0F] 1.0 9.0 5.0G 18.0 1.0 ABN 3.0 15.0 13.0 10.0 9.0 1.0
10   77 Stampede Michael McDonald 147.0 14.0 3.0 1.0 [25.0C] 6.0 16.0F 9.0 7.0 11.0 [25.0C] [19.0G] 9.0 15.0 ABN 9.0 18.0 3.0 14.0 5.0 7.0
11   M8 Wild Cherry Alan Laverick 148.0 7.0 7.0 17.0 6.0 9.0 3.0 10.0 2.0 15.0 [18.0] 15.0G 16.0 [18.0] ABN [20.0] 2.0 10.0 9.0 10.0 10.0
12   N32 Paragon Mark Sheedy 150.4 17.0 [25.0C] [21.0F] 17.0 1.0 12.0 18.0F 20.0F 16.0 2.0 1.0G 7.0 12.0 ABN [21.0] 11.4V 12.0 1.0 1.0 2.0
13   5116 For Play Rob Brenton 159.0 4.0 [25.0C] 13.0 10.0 14.0 4.0 18.0F 3.0 [25.0C] 11.0 [18.0G] 4.0 16.0 ABN 6.0 12.0 4.0 15.0 11.0 14.0
14   1132 Rat Trap Geoff Adams 165.0 [25.0C] [25.0C] 9.0 11.0 10.0 8.0 18.0F [20.0F] 9.0 17.0 4.0G 14.0 14.0 ABN 11.0 6.0 6.0 7.0 4.0 17.0
15   8110 Hows Trix Graham Parr 172.0 12.0 1.0 14.0 12.0 4.0 [25.0C] [25.0C] 20.0S [25.0C] 14.0 11.0G 8.0 5.0 ABN 4.0 11.0 14.0 11.0 15.0 16.0
16   6950 En Avant Brian Meredyth 190.0 1.0 11.0 16.0 1.0 25.0C [25.0C] [25.0C] [25.0C] 18.0 10.0 16.0G 1.0 19.0 ABN 8.0 16.0 18.0 17.0 2.0 11.0
17   2444 Slightly Underrated Evan McHugh 217.0 25.0C 25.0C 8.0 2.0 8.0 25.0C 11.0 25.0C 10.0 6.0 [25.0C] [26.0C] 22.0 ABN 14.0 10.0 [25.0C] 3.0 20.0 3.0
18   14 My Kindy Paul Sharp 222.0 16.0 14.0 18.0 25.0C [25.0C] 1.0 6.0 20.0F 13.0 [25.0C] [25.0C] 21.0Q 10.0 ABN 1.0 17.0 19.0 6.0 17.0 18.0
19   6744 Di'sy Danny Gresham 242.0 25.0C 25.0C 2.0 25.0C 25.0C [25.0C] 18.0F 9.0 12.0 12.0 7.0G 3.0 [25.0C] ABN 12.0 [25.0C] 15.0 8.0 21.0 23.0C
20   AUS133 Runaway Shop Trolley Steve Kay 254.0 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 10.0 4.0 [25.0C] 10.0G 17.0 3.0 ABN 16.0 9.0 11.0 2.0 24.0C 23.0C
21   875 Fred D&M Rothery 272.0 8.0 25.0C 25.0C 15.0 25.0C 7.0 18.0F 20.0S 25.0C 25.0C 14.0I 2.0 6.0 ABN [25.0C] [25.0C] [25.0C] 20.0 14.0 23.0C
22   803 Mitchell Sails Justin Mitchell 278.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 20.0S 7.0 5.0 [25.0C] [26.0C] 4.0 ABN 17.0 5.0 2.0 21.0 24.0C 23.0C
23   6986 Knot Far Enuf Mark Hamilton 291.3 25.0C 25.0C 19.0 25.0C 25.0C 25.0C 25.0C 25.0C 17.0 7.0 2.0G [26.0C] [25.0C] ABN 13.0 19.3V [25.0C] 22.0 12.0 5.0
24   7113 Trim Chris Laughlan 366.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 12.0G [26.0C] 7.0 ABN 25.0C 25.0C [25.0C] [25.0C] 24.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page