Header File

Summer Pointscore 2021

Hosted By Royal Motor Yacht Club Toronto

Marine Outlet Morisset

Updated:  31-Mar-21  12:56:58 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8251 Challenge Greg Croak RMYCT 21.6 4.0 1.0 2.0 2.6V 3.0 2.0 2.0 1.0 1.0 [4.0] [6.0] 3.0
2   5708 Kerinda Len Payne RMYCT 27.0 2.0 3.0 4.0 2.0 5.0 1.0 3.0 4.0 [7.0F] 1.0 [7.0] 2.0
3   M62 Austral Peter Mayo RMYCT 28.0 3.0 2.0 5.0 1.0 2.0 6.0Q 4.0 2.0 [7.0F] [6.0] 2.0 1.0
4   321 BarTENder Geoff Adams rmyct 50.0 1.0 9.0C 1.0 9.0C 4.0 [9.0C] [9.0C] 6.0S 7.0F 5.0 4.0 4.0
5   5650 Crackerjack Adrian Williams   57.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0F 5.0 3.0 7.0F 3.0 1.0 5.0
6   5116 For Play Rob Brenton RMYCT 61.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0F 1.0 [9.0C] 7.0F 2.0 3.0 6.0
7   M601 Rant & Rave Justin Mitchell   72.0 9.0C 9.0C 3.0 9.0C 1.0 9.0C 9.0C 9.0C 9.0C [9.0C] 5.0 [9.0C]
8   M242 Wallop Peter Hewson RMYCT 90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M757 Millewa Phil Darby RMYCT 24.0 [5.0] 1.0 4.0 [8.0] 1.0 3.0 3.0 2.0 1.0 3.0 4.0 2.0
2   M8 Wild Cherry Alan Laverick RMYCT 30.0 2.0 2.0 2.0 4.0 5.0 5.0 2.0 [5.0] 2.0 [5.0] 2.0 4.0
3   3221 Sapphire Lady Bob Mitchell RMYCT 39.0 1.0 [11.0C] 5.0 5.0 3.0 1.0 5.0 6.0 [9.0F] 1.0 5.0 7.0
4   5687 Emmenar Mel Steiner RMYCT 40.0 5.0I [11.0C] 3.0 7.0 2.0 4.0 4.0 1.0 [9.0F] 2.0 6.0 6.0
5   8110 Hows Trix Graham Parr RMYCT 41.0 4.0 3.0 6.0 2.0 6.0 2.0 1.0 7.0 [9.0F] 7.0 3.0 [8.0]
6   6950 En Avant Brian Meredyth RMYCT 58.0 6.0 11.0C 1.0 3.0 7.0 11.0C [11.0C] 3.0 9.0F 4.0 [11.0C] 3.0
7   7113 Trim Chris Laughlan RMYCT 71.0 11.0C 11.0C 11.0C 6.0 11.0C [11.0C] [11.0C] 4.0 9.0F 6.0 1.0 1.0
8   5136 Barney Cools Adam Boslem RMYCT 90.0 11.0C 11.0C 11.0C 1.0 4.0 11.0C 11.0C 11.0C 11.0C 8.0 [11.0C] [11.0C]
9   6744 Di'sy Danny Gresham RMYCT 102.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.0F [11.0C] [11.0C] 5.0
10   6387 Smoke & Whistle Linda Brindle   110.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page